
Destination ImagiNation congratulates all the students who participated in the Knoxville, TN tournament. We think you are all winners!
Click for SPECIAL AWARDS in this Challenge.
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1T | Aldridge Elementary | Dallas, Texas | 750-62610 | 373.37 | 234.98 | 53.19 | 85.20 |
| 0.00 | 189.46 | 40.01 | 83.50 | ||||
| 1T | DI Dynamite, Whittier Elementary, Downers Gro | Downers Grove, Illinois | 114-08678 | 372.96 | 240.00 | 49.54 | 83.42 |
| 0.00 | 193.51 | 37.26 | 81.75 | ||||
| 2 | Dartmouth Elementary Schools | Dartmouth, Massachusetts | 119-75144 | 364.31 | 229.40 | 53.53 | 81.38 |
| 0.00 | 184.96 | 40.26 | 79.75 | ||||
| 3 | Not Done Thinking Yet, St. Mary's Academy | Centennial, Colorado | 106-26471 | 351.27 | 214.14 | 52.18 | 84.95 |
| 0.00 | 172.66 | 39.25 | 83.25 | ||||
| 4 | The ZoDIacs, Wayzata Schools C | Plymouth, Minnesota | 123-00134 | 348.07 | 200.04 | 48.03 | 100.00 |
| 0.00 | 161.29 | 36.13 | 98.00 | ||||
| 5T | Hudson Schools 11, Hudson Schools | Hudson, Wisconsin | 148-93870 | 346.13 | 197.21 | 54.02 | 94.90 |
| 0.00 | 159.01 | 40.63 | 93.00 | ||||
| 5T | Brown, Amy Belle Elementary School | Wisconsin | 148-32064 | 345.31 | 200.31 | 50.87 | 94.13 |
| 0.00 | 161.51 | 38.26 | 92.25 | ||||
| 6 | Merwin Elementary | Amelia, Ohio | 135-99688 | 344.07 | 209.76 | 46.04 | 88.27 |
| 0.00 | 169.13 | 34.63 | 86.50 | ||||
| 7 | DI Diamonds, C. Hunter Ritchie Elementary | Warrenton, Virginia | 145-92666 | 342.29 | 219.39 | 57.34 | 65.56 |
| 0.00 | 176.89 | 43.13 | 64.25 | ||||
| 8 | Hightower Haase-CreaDIve Juices, Hightower Elementary | Plano, Texas | 750-62564 | 340.93 | 197.88 | 46.88 | 96.17 |
| 0.00 | 159.55 | 35.26 | 94.25 | ||||
| 9T | The Flying Pigs, Andrews Elementary | Plano, Texas | 750-80623 | 336.55 | 192.39 | 49.52 | 94.64 |
| 0.00 | 155.12 | 37.25 | 92.75 | ||||
| 9T | Ye Old Cardinals, Kennedy Elementary School | Willmar, Minnesota | 123-60992 | 335.59 | 195.44 | 46.53 | 93.62 |
| 0.00 | 157.58 | 35.00 | 91.75 | ||||
| 10T | Central Elementary | Lawrenceburg, Indiana | 115-81123 | 326.30 | 198.45 | 45.71 | 82.14 |
| 0.00 | 160.01 | 34.38 | 80.50 | ||||
| 10T | DynamiteLightning, Londonerry School District | Londenderry, New Hampshire | 130-61093 | 325.33 | 176.88 | 52.02 | 96.43 |
| 0.00 | 142.62 | 39.13 | 94.50 | ||||
| 11 | Creativity Club, Meridian Elementary | Broomfield, Colorado | 106-23484 | 322.74 | 198.65 | 49.86 | 74.23 |
| 0.00 | 160.17 | 37.50 | 72.75 | ||||
| 12 | Song Birds, Kaycee Schools | Kaycee, Wyoming | 150-57862 | 320.17 | 187.84 | 43.55 | 88.78 |
| 0.00 | 151.45 | 32.76 | 87.00 | ||||
| 13 | Christian Chicks, Norfolk Christian Schools Beach | Virginia Beach, Virginia | 145-59646 | 319.14 | 196.39 | 45.71 | 77.04 |
| 0.00 | 158.35 | 34.38 | 75.50 | ||||
| 14 | Hat Madness 2, Lincoln Street School | Exeter, New Hampshire | 130-87930 | 317.78 | 188.80 | 37.40 | 91.58 |
| 0.00 | 152.23 | 28.13 | 89.75 | ||||
| 15 | Greenbrier Schools | Greenbrier, Arkansas | 103-32349 | 316.74 | 197.74 | 46.04 | 72.96 |
| 0.00 | 159.44 | 34.63 | 71.50 | ||||
| 16T | Six Pumpernickle Seeds, Somers Intermediate School | Baldwin Place, New York | 134-77732 | 313.91 | 178.82 | 45.55 | 89.54 |
| 0.00 | 144.18 | 34.26 | 87.75 | ||||
| 16T | St . Anthony Park | St. Paul, Minnesota | 123-65946 | 313.67 | 182.06 | 48.70 | 82.91 |
| 0.00 | 146.79 | 36.63 | 81.25 | ||||
| 17T | Greenhill/St. Marks/Hockaday-DIv, Greenhill/StMarks/Hockaday | Dallas, Texas | 750-95209 | 312.55 | 181.49 | 57.85 | 73.21 |
| 0.00 | 146.33 | 43.51 | 71.75 | ||||
| 17T | Dinosaurs, VL Murray Elementary Team B | Charlottesville, Virginia | 145-72743 | 312.52 | 182.54 | 48.86 | 81.12 |
| 0.00 | 147.18 | 36.75 | 79.50 | ||||
| 17T | CanDI Crew, Westcreek PS | Pickering, Ontario | 154-68820 | 312.43 | 170.35 | 43.87 | 98.21 |
| 0.00 | 137.35 | 33.00 | 96.25 | ||||
| 17T | Seattle Country Day School | Seattle, Washington | 147-16588 | 312.26 | 176.26 | 42.38 | 93.62 |
| 0.00 | 142.12 | 31.88 | 91.75 | ||||
| 17T | Mary A. White Elementary | Grand Haven, Michigan | 122-17485 | 311.94 | 161.12 | 60.00 | 90.82 |
| 0.00 | 129.91 | 45.13 | 89.00 | ||||
| 18T | Troy Creative Minds | Troy, Michigan | 122-11900 | 311.17 | 177.70 | 56.68 | 76.79 |
| 0.00 | 143.28 | 42.63 | 75.25 | ||||
| 18T | Brentfield Elem- In 3-D, Richardson ISD | Dallas, Texas | 750-38281 | 310.72 | 205.69 | 43.55 | 61.48 |
| 0.00 | 165.85 | 32.76 | 60.25 | ||||
| 19 | Edmondson Elementary School | Brentwood, Tennessee | 142-88023 | 309.97 | 170.82 | 42.72 | 96.43 |
| 0.00 | 137.73 | 32.13 | 94.50 | ||||
| 20 | H.C.D.N.M.K.L Bunny Productions, Frenchman' Bay Public School | Pickering, Ontario | 154-33832 | 303.45 | 195.21 | 37.07 | 71.17 |
| 0.00 | 157.40 | 27.88 | 69.75 | ||||
| 21T | St. Albert Elementary School | Council Bluffs, Iowa | 112-99533 | 301.64 | 173.65 | 40.23 | 87.76 |
| 0.00 | 140.01 | 30.26 | 86.00 | ||||
| 21T | D.I. of B.R. | Baton Rouge, Louisiana | 118-07977 | 301.60 | 202.46 | 40.72 | 58.42 |
| 0.00 | 163.24 | 30.63 | 57.25 | ||||
| 22T | Polar Peeps, Bernards Township - Oak Street S | Basking Ridge, New Jersey | 131-33505 | 298.69 | 182.59 | 50.03 | 66.07 |
| 0.00 | 147.22 | 37.63 | 64.75 | ||||
| 22T | Grafton DI | Grafton, Massachusetts | 119-19358 | 298.62 | 166.48 | 44.38 | 87.76 |
| 0.00 | 134.23 | 33.38 | 86.00 | ||||
| 22T | Aladdin and His Honeys, Neshoba Central Elementary Proje | Philadelphia, Mississippi | 125-76516 | 298.58 | 203.07 | 46.53 | 48.98 |
| 0.00 | 163.73 | 35.00 | 48.00 | ||||
| 22T | Yucky Ducks, Winkelman School | Glenview, Illinois | 114-85524 | 298.14 | 180.53 | 32.92 | 84.69 |
| 0.00 | 145.56 | 24.76 | 83.00 | ||||
| 22T | The Imaginary Fugitives, Blue Hills Elementary | Saratoga, California | 105-05081 | 297.72 | 181.51 | 41.72 | 74.49 |
| 0.00 | 146.35 | 31.38 | 73.00 | ||||
| 23T | DI Globetrodders, Eggert Elementary School | Orchard Park, New York | 134-98156 | 294.17 | 189.91 | 50.69 | 53.57 |
| 0.00 | 153.12 | 38.13 | 52.50 | ||||
| 23T | 1st Baptist Church School | Shreveport, Louisiana | 118-79767 | 294.07 | 168.97 | 39.39 | 85.71 |
| 0.00 | 136.24 | 29.63 | 84.00 | ||||
| 24 | St Clairsville Middle School | St Clairville, Ohio | 135-66836 | 292.32 | 150.45 | 53.35 | 88.52 |
| 0.00 | 121.31 | 40.13 | 86.75 | ||||
| 25T | Fabulous French Fries, Maidu/Excelsior/Olympus | Roseville, California | 105-84222 | 290.97 | 179.29 | 35.40 | 76.28 |
| 0.00 | 144.56 | 26.63 | 74.75 | ||||
| 25T | Blue Dragon | Changwon-city, Korea - KIES | 180-40383 | 290.12 | 144.77 | 53.51 | 91.84 |
| 0.00 | 116.73 | 40.25 | 90.00 | ||||
| 26 | The Wonder Salesmen, Stephenson Elem | Portland, Oregon | 137-37704 | 286.34 | 157.05 | 42.56 | 86.73 |
| 0.00 | 126.63 | 32.01 | 85.00 | ||||
| 27 | Conestoga Public School | Plattsmouth, Nebraska | 129-89180 | 284.49 | 150.49 | 44.71 | 89.29 |
| 0.00 | 121.34 | 33.63 | 87.50 | ||||
| 28 | Julian Harris | Decatur, Alabama | 102-55373 | 281.43 | 180.60 | 44.71 | 56.12 |
| 0.00 | 145.62 | 33.63 | 55.00 | ||||
| 29 | Rockledge Rocklegends, Rockledge Elementary PTA | Bowie, Maryland | 120-37817 | 279.72 | 156.97 | 45.20 | 77.55 |
| 0.00 | 126.56 | 34.00 | 76.00 | ||||
| 30T | Buds Totally Not Buddies, Central Cass School | Casselton, North Dakota | 128-27266 | 277.38 | 149.93 | 40.72 | 86.73 |
| 0.00 | 120.89 | 30.63 | 85.00 | ||||
| 30T | DI People, Bozeman PEAKS | Bozeman, Montana | 126-00650 | 277.13 | 143.41 | 45.71 | 88.01 |
| 0.00 | 115.63 | 34.38 | 86.25 | ||||
| 30T | EARJ | Rio De Janeiro, Brazil | 163-22695 | 276.79 | 159.40 | 31.42 | 85.97 |
| 0.00 | 128.52 | 23.63 | 84.25 | ||||
| 31T | The Soda Pops, Elk Point Jefferson School | Elk Point, South Dakota | 141-82733 | 273.72 | 138.23 | 42.38 | 93.11 |
| 0.00 | 111.45 | 31.88 | 91.25 | ||||
| 31T | Limestone Community School | Limestone, Maine | 121-38476 | 273.60 | 145.13 | 48.37 | 80.10 |
| 0.00 | 117.02 | 36.38 | 78.50 | ||||
| 31T | Neshoba Central Elementary Proje | Philadelphia, Mississippi | 125-19922 | 272.99 | 161.52 | 44.38 | 67.09 |
| 0.00 | 130.23 | 33.38 | 65.75 | ||||
| 32T | The Crickets, Jasper Schools | Nashville, Tennessee | 142-13850 | 271.05 | 148.43 | 33.08 | 89.54 |
| 0.00 | 119.68 | 24.88 | 87.75 | ||||
| 32T | DIA- Dumbledore's Imaginary Army, Hoover Elementary School | Corvallis, Oregon | 137-98823 | 270.79 | 147.68 | 44.54 | 78.57 |
| 0.00 | 119.07 | 33.50 | 77.00 | ||||
| 33 | Randolph Elementary School | Randolph Center, Vermont | 146-86962 | 266.84 | 144.56 | 40.39 | 81.89 |
| 0.00 | 116.56 | 30.38 | 80.25 | ||||
| 34 | Acts of Glory, McKay | Tigard, Oregon | 137-90890 | 264.53 | 144.91 | 41.05 | 78.57 |
| 0.00 | 116.84 | 30.88 | 77.00 | ||||
| 35T | Challenge Busters, Madison County DI Community | Berea, Kentucky | 117-62832 | 261.25 | 165.87 | 33.90 | 61.48 |
| 0.00 | 133.74 | 25.50 | 60.25 | ||||
| 35T | Waugh Chapel Wizards, Advanced CoCurricular Office - A | Odenton, Maryland | 120-84649 | 261.24 | 143.41 | 45.38 | 72.45 |
| 0.00 | 115.63 | 34.13 | 71.00 | ||||
| 36T | McKinley, Tulsa Public Schools | Tulsa, Oklahoma | 136-50230 | 256.92 | 153.24 | 28.42 | 75.26 |
| 0.00 | 123.56 | 21.38 | 73.75 | ||||
| 36T | Diamond Dashers, Princeton Day School | Plainsboro, New Jersey | 131-56722 | 256.63 | 127.67 | 38.40 | 90.56 |
| 0.00 | 102.94 | 28.88 | 88.75 | ||||
| 37 | '09 Soval Yoleri, TAKEV | Izmir, Turkey | 169-63185 | 255.68 | 136.51 | 42.38 | 76.79 |
| 0.00 | 110.07 | 31.88 | 75.25 | ||||
| 38 | Super Six, Westchester Elementary | Kirkwood, Missouri | 124-06292 | 252.04 | 135.97 | 36.73 | 79.34 |
| 0.00 | 109.63 | 27.63 | 77.75 | ||||
| 39 | Remington, Tulsa Public Schools | Tulsa, Oklahoma | 136-62893 | 250.91 | 145.67 | 38.40 | 66.84 |
| 0.00 | 117.45 | 28.88 | 65.50 | ||||
| 40 | DI'mAmazing, BX Elementary School | Vernon, British Columbia | 153-02158 | 249.73 | 131.14 | 34.41 | 84.18 |
| 0.00 | 105.74 | 25.88 | 82.50 | ||||
| 41 | St Pius X /St Leo School | Omaha, Nebraska | 129-09703 | 246.75 | 119.71 | 36.73 | 90.31 |
| 0.00 | 96.52 | 27.63 | 88.50 | ||||
| 42 | The Puzzlers, Ireland Elementary | Jasper, Indiana | 115-45728 | 235.69 | 120.23 | 48.37 | 67.09 |
| 0.00 | 96.94 | 36.38 | 65.75 | ||||
| 43 | Low Budget Productions, Old Saybrook Middle School | Old Saybrook, Connecticut | 107-58319 | 232.77 | 122.57 | 33.41 | 76.79 |
| 0.00 | 98.83 | 25.13 | 75.25 | ||||
| 44 | DI DVD Players, American School of Guatemala | Guatemala, Guatemala | 160-45872 | 226.81 | 110.17 | 27.10 | 89.54 |
| 0.00 | 88.83 | 20.38 | 87.75 | ||||
| WITHDRAW | The Singing Heptaon, Wright City Elementary School | Wright City, Missouri | 124-81783 | ||||
| WITHDRAW | The Golden Girls, Goodrich School | Illinois | 114-09617 | ||||
| WITHDRAW | Wonderlandians, Lakeland Strive | Rathdrum, Idaho | 113-94713 | ||||
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Red Oak JHS-That One Team, Red Oak ISD | Red Oak, Texas | 750-27174 | 347.03 | 218.51 | 60.00 | 68.52 |
| 0.00 | 191.46 | 54.35 | 52.25 | ||||
| 2 | The Geek Squad, Bernards Township | Basking Ridge, New Jersey | 131-73250 | 340.42 | 191.11 | 49.31 | 100.00 |
| 0.00 | 167.45 | 44.67 | 76.25 | ||||
| 3 | Space Spudz, Goddard Middle School | Littleton, Colorado | 106-08546 | 335.86 | 227.50 | 58.52 | 49.84 |
| 0.00 | 199.34 | 53.01 | 38.00 | ||||
| 4 | Plainwell Community Schools - Vi | Plainwell, Michigan | 122-59117 | 334.11 | 198.72 | 50.80 | 84.59 |
| 0.00 | 174.12 | 46.02 | 64.50 | ||||
| 5 | Trout Lake School | Trout Lake, Washington | 147-44763 | 332.80 | 207.84 | 49.88 | 75.08 |
| 0.00 | 182.11 | 45.18 | 57.25 | ||||
| 6T | Insert Team Name Here, Londonderry School District | Londonderry, New Hampshire | 130-31951 | 329.23 | 240.00 | 57.43 | 31.80 |
| 0.00 | 210.29 | 52.02 | 24.25 | ||||
| 6T | The Red Flames, Hollis Elementary School | Hollis, New Hampshire | 130-45657 | 328.47 | 189.10 | 45.27 | 94.10 |
| 0.00 | 165.69 | 41.01 | 71.75 | ||||
| 7T | KMS 1, Middleton | Madison, Wisconsin | 148-85095 | 323.98 | 216.22 | 57.60 | 50.16 |
| 0.00 | 189.45 | 52.18 | 38.25 | ||||
| 7T | Kennedy Middle School | Wisconsin | 148-05687 | 323.75 | 211.02 | 57.98 | 54.75 |
| 0.00 | 184.90 | 52.52 | 41.75 | ||||
| 8T | Holy Trinity- Peguodians, Holy Trinity Catholic School | Euless, Texas | 750-40123 | 321.72 | 210.90 | 52.46 | 58.36 |
| 0.00 | 184.79 | 47.52 | 44.50 | ||||
| 8T | Box of Sharp Objects, Kentucky Assn. for Gifted Educat | Maceo, Kentucky | 117-84866 | 321.57 | 194.42 | 39.94 | 87.21 |
| 0.00 | 170.35 | 36.18 | 66.50 | ||||
| 9T | The Human Beans, Mountain Shadows Middle School | Nuevo, California | 105-12332 | 315.52 | 193.77 | 59.45 | 62.30 |
| 0.00 | 169.78 | 53.85 | 47.50 | ||||
| 9T | RTP, Korea RTP | Seoul, Korea - KASI | 171-35912 | 314.96 | 212.62 | 54.47 | 47.87 |
| 0.00 | 186.30 | 49.34 | 36.50 | ||||
| 10T | The Wild Things, Immaculate Conception School | Annandale, New Jersey | 131-72853 | 305.60 | 161.18 | 48.03 | 96.39 |
| 0.00 | 141.23 | 43.51 | 73.50 | ||||
| 10T | Dazzling DIlanders, Mildred E. Strang M.S. | Yorktown Heights, New York | 134-25573 | 305.23 | 182.29 | 47.86 | 75.08 |
| 0.00 | 159.72 | 43.35 | 57.25 | ||||
| 11 | BEARly Sane, Orchard Park Middle School | Orchard Park, New York | 134-87700 | 301.74 | 185.85 | 53.92 | 61.97 |
| 0.00 | 162.84 | 48.84 | 47.25 | ||||
| 12T | 2 Wet 2 Play, Quest Academy | Elmhurst, Illinois | 114-52227 | 295.96 | 202.47 | 49.88 | 43.61 |
| 0.00 | 177.41 | 45.18 | 33.25 | ||||
| 12T | Parkside Elementary School | Columbus, Indiana | 115-37607 | 295.76 | 190.47 | 57.42 | 47.87 |
| 0.00 | 166.89 | 52.01 | 36.50 | ||||
| 13 | Galax Middle School | Max Meadows, Virginia | 145-86641 | 294.01 | 206.24 | 47.11 | 40.66 |
| 0.00 | 180.71 | 42.67 | 31.00 | ||||
| 14 | Screwed Up, Jefferson County Schools | Morrison, Colorado | 106-26115 | 288.62 | 181.92 | 47.68 | 59.02 |
| 0.00 | 159.40 | 43.19 | 45.00 | ||||
| 15 | DI Another Day, Hadley Junior High School | Glen Ellyn, Illinois | 114-18896 | 285.91 | 193.72 | 43.99 | 48.20 |
| 0.00 | 169.74 | 39.85 | 36.75 | ||||
| 16T | Carl Junction JHS | Carl Junction, Missouri | 124-44000 | 280.46 | 170.07 | 36.62 | 73.77 |
| 0.00 | 149.02 | 33.17 | 56.25 | ||||
| 16T | Brass Jam, William Dunbar Public School | Pickering, Ontario | 154-51325 | 280.07 | 186.60 | 51.17 | 42.30 |
| 0.00 | 163.50 | 46.35 | 32.25 | ||||
| 17 | V,I. D.I. Magic, Orono DI | Long Lake, Minnesota | 123-53340 | 278.71 | 166.26 | 41.96 | 70.49 |
| 0.00 | 145.68 | 38.01 | 53.75 | ||||
| 18T | Jasper Middle School | Jasper, Indiana | 115-01370 | 275.74 | 162.20 | 41.41 | 72.13 |
| 0.00 | 142.12 | 37.51 | 55.00 | ||||
| 18T | Blair OMS | Blair, Nebraska | 129-52771 | 275.38 | 141.91 | 45.27 | 88.20 |
| 0.00 | 124.34 | 41.01 | 67.25 | ||||
| 19 | Hutchinson School, Hutchison School | Memphis, Tennessee | 142-87191 | 273.92 | 164.55 | 43.80 | 65.57 |
| 0.00 | 144.18 | 39.68 | 50.00 | ||||
| 20 | The Duck Tapers, Milan Middle School | Milan, Tennessee | 142-46579 | 269.95 | 161.99 | 44.35 | 63.61 |
| 0.00 | 141.94 | 40.17 | 48.50 | ||||
| 21T | Middle School Musical 6, Niguel Hills Middle School | Laguna Niguel, California | 105-66685 | 268.93 | 152.81 | 51.53 | 64.59 |
| 0.00 | 133.89 | 46.68 | 49.25 | ||||
| 21T | 6 D-I, Niobrara County School District | Lusk, Wyoming | 150-67627 | 268.41 | 158.79 | 41.42 | 68.20 |
| 0.00 | 139.13 | 37.52 | 52.00 | ||||
| 22 | West Side Montessori Center | Toledo, Ohio | 135-01529 | 261.39 | 161.51 | 51.36 | 48.52 |
| 0.00 | 141.52 | 46.52 | 37.00 | ||||
| 23 | Bennett MS Easily DIstracted, Wicomico County Public Schools | Fruitland, Maryland | 120-35873 | 257.73 | 184.07 | 42.51 | 31.15 |
| 0.00 | 161.28 | 38.51 | 23.75 | ||||
| 24 | Ephraim Curtis Middle School | Sudbury, Massachusetts | 119-55421 | 256.67 | 179.89 | 46.94 | 29.84 |
| 0.00 | 157.62 | 42.52 | 22.75 | ||||
| 25 | One Hit Wonders, Pass Christian Public Schools- D | Pass Christian, Mississippi | 125-70466 | 254.60 | 151.16 | 50.98 | 52.46 |
| 0.00 | 132.45 | 46.18 | 40.00 | ||||
| 26 | Seven Items or Less, Highland Catholic School | St. Paul, Minnesota | 123-33612 | 251.97 | 159.17 | 43.62 | 49.18 |
| 0.00 | 139.47 | 39.51 | 37.50 | ||||
| 27 | Pretty Patties, St. Fabian School | Farmington Hills, Michigan | 122-88063 | 250.08 | 154.15 | 42.16 | 53.77 |
| 0.00 | 135.07 | 38.19 | 41.00 | ||||
| 28 | Maharishi School Gold | Fairfield, Iowa | 112-37652 | 247.92 | 158.20 | 37.92 | 51.80 |
| 0.00 | 138.62 | 34.35 | 39.50 | ||||
| 29T | Sykesville Middle School | Sykesville, Maryland | 120-59385 | 245.99 | 173.03 | 42.14 | 30.82 |
| 0.00 | 151.61 | 38.17 | 23.50 | ||||
| 29T | Lynnfield School DI Program | Lynnfield, Massachusetts | 119-26552 | 245.47 | 164.34 | 48.02 | 33.11 |
| 0.00 | 144.00 | 43.50 | 25.25 | ||||
| 30 | Team Smarties, Prospect Heights MS | Barboursville, Virginia | 145-43075 | 243.42 | 158.51 | 44.91 | 40.00 |
| 0.00 | 138.89 | 40.68 | 30.50 | ||||
| 31 | ROM | Changwon-city, Korea - KIES | 180-86686 | 241.11 | 158.02 | 44.73 | 38.36 |
| 0.00 | 138.46 | 40.52 | 29.25 | ||||
| 32T | Ashdown TARGETS | Ashdown, Arkansas | 103-10072 | 239.88 | 118.25 | 31.47 | 90.16 |
| 0.00 | 103.61 | 28.51 | 68.75 | ||||
| 32T | Hutchings Muse | Provo, Utah | 144-37094 | 239.47 | 150.46 | 46.39 | 42.62 |
| 0.00 | 131.83 | 42.02 | 32.50 | ||||
| 33T | We Don't Know, Village Home | Beaverton, Oregon | 137-49393 | 236.28 | 149.78 | 36.99 | 49.51 |
| 0.00 | 131.24 | 33.51 | 37.75 | ||||
| 33T | The Insanium Craniums, St. Monica | Toronto, Ontario | 154-34640 | 235.95 | 149.63 | 47.30 | 39.02 |
| 0.00 | 131.11 | 42.85 | 29.75 | ||||
| 34 | Six Wild Wyoming Women, Douglas Schools | Glendo, Wyoming | 150-07923 | 231.91 | 128.91 | 43.98 | 59.02 |
| 0.00 | 112.95 | 39.84 | 45.00 | ||||
| 35 | 80 Day Crew, Rainbow Elementary | Madison, Alabama | 102-71889 | 225.87 | 140.79 | 43.44 | 41.64 |
| 0.00 | 123.36 | 39.35 | 31.75 | ||||
| 36 | The Imagineers, sullivan middle school | Sullivan, Missouri | 124-78403 | 224.08 | 149.79 | 36.26 | 38.03 |
| 0.00 | 131.25 | 32.85 | 29.00 | ||||
| 37 | Conestoga Public School | Plattsmouth, Nebraska | 129-09976 | 222.81 | 137.87 | 37.73 | 47.21 |
| 0.00 | 120.80 | 34.18 | 36.00 | ||||
| 38T | Dirty DIpers, ana.melo@earj.com.br | Rio De Janeiro, Brazil | 163-34733 | 220.64 | 148.88 | 34.06 | 37.70 |
| 0.00 | 130.45 | 30.85 | 28.75 | ||||
| 38T | Greenacres Middle School | Haughton, Louisiana | 118-24070 | 219.72 | 110.02 | 37.00 | 77.70 |
| 5.00 | 96.40 | 33.52 | 59.25 | ||||
| 39T | DI Dominators, Darby Schools | Darby, Montana | 126-91184 | 216.81 | 133.59 | 36.99 | 46.23 |
| 0.00 | 117.05 | 33.51 | 35.25 | ||||
| 39T | Holey, Dakota Valley School | Dakota Dunes, South Dakota | 141-61159 | 215.82 | 130.45 | 43.07 | 42.30 |
| 0.00 | 114.30 | 39.01 | 32.25 | ||||
| 40 | Wonka Bars, West Point Grey Academy | Vancouver, British Columbia | 153-52159 | 210.46 | 154.29 | 26.33 | 29.84 |
| 0.00 | 135.19 | 23.85 | 22.75 | ||||
| 41 | CI 2, The Columbus School | Medellin, Colombia | 157-34953 | 209.06 | 141.95 | 32.03 | 35.08 |
| 0.00 | 124.38 | 29.01 | 26.75 | ||||
| 42 | Alliance Middle School, AMS | Alliance, Ohio | 135-48201 | 206.88 | 136.13 | 38.29 | 32.46 |
| 0.00 | 119.28 | 34.68 | 24.75 | ||||
| 43 | Elm Grove SBDI | Bossier City, Louisiana | 118-95443 | 204.20 | 122.17 | 38.10 | 43.93 |
| 0.00 | 107.05 | 34.51 | 33.50 | ||||
| 44 | Presque Isle School | Marshill, Maine | 121-44418 | 201.03 | 119.32 | 42.69 | 39.02 |
| 0.00 | 104.55 | 38.67 | 29.75 | ||||
| 45T | Never, EVER, Neverland, William Dunbar Public School | Pickering, Ontario | 154-73243 | 199.69 | 131.25 | 33.69 | 34.75 |
| 0.00 | 115.00 | 30.52 | 26.50 | ||||
| 45T | Clue St., St John's Jr. School | Vancouver, British Columbia | 153-01725 | 198.92 | 109.76 | 32.77 | 56.39 |
| 0.00 | 96.17 | 29.68 | 43.00 | ||||
| 46T | Colegio Decroly | Guatemala | 160-09969 | 198.21 | 121.55 | 36.99 | 39.67 |
| 0.00 | 106.50 | 33.51 | 30.25 | ||||
| 46T | Spicy Allieahs, Elizabethtown Area School Distri | Stoneham, Pennsylvania | 138-67668 | 197.51 | 113.32 | 35.34 | 48.85 |
| 0.00 | 99.29 | 32.01 | 37.25 | ||||
| 47 | Wierd Dream Team, ENKA Schools | Istanbul, Turkey | 169-48902 | 193.46 | 95.62 | 26.69 | 71.15 |
| 0.00 | 83.78 | 24.18 | 54.25 | ||||
| 48 | brazil | Sao Paula, Brazil | 163-93078 | 190.49 | 127.20 | 28.54 | 34.75 |
| 0.00 | 111.45 | 25.85 | 26.50 | ||||
| 49 | The Galaxy Travelers, Clovis Schools | Clovis, New Mexico | 132-57637 | 158.91 | 80.53 | 28.54 | 49.84 |
| 0.00 | 70.56 | 25.85 | 38.00 | ||||
| WITHDRAW | Our Team Shall Remain Nameless, Central Cass School | Casselton, North Dakota | 128-51328 | ||||
| WITHDRAW | Hunt Middle School | Burlington, Vermont | 146-41275 | ||||
| WITHDRAW | The LaRoo's, YSATD | Pennsylvania | 138-63744 | ||||
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | John Handley High School | Winchester, Virginia | 145-59641 | 384.97 | 224.97 | 60.00 | 100.00 |
| 0.00 | 196.17 | 53.34 | 88.00 | ||||
| 2 | Medfield Community | Medfield, Massachusetts | 119-41606 | 352.66 | 224.95 | 52.71 | 75.00 |
| 0.00 | 196.16 | 46.86 | 66.00 | ||||
| 3 | Miamisburg High School | Miamisburg, Ohio | 135-35310 | 347.76 | 203.61 | 54.00 | 90.15 |
| 0.00 | 177.55 | 48.01 | 79.33 | ||||
| 4 | Mona Shores High School | Norton Shores, Michigan | 122-39934 | 336.69 | 194.44 | 54.75 | 87.50 |
| 0.00 | 169.55 | 48.67 | 77.00 | ||||
| 5 | The DI Dudes, Londonderry School District | Londonderry, New Hampshire | 130-91480 | 334.46 | 240.00 | 44.08 | 50.38 |
| 0.00 | 209.28 | 39.19 | 44.33 | ||||
| 6 | Monson Destination Imagination | Monson, Massachusetts | 119-18264 | 321.59 | 219.79 | 48.02 | 53.78 |
| 0.00 | 191.66 | 42.69 | 47.33 | ||||
| 7T | Barberton City Schools | Barberton, Ohio | 135-01368 | 308.72 | 203.51 | 46.88 | 58.33 |
| 0.00 | 177.46 | 41.68 | 51.33 | ||||
| 7T | Academy of Sci and Tech-Henry an, Academy of Science and Technolog | Woodlands, Texas | 750-68029 | 308.64 | 189.43 | 49.13 | 70.08 |
| 0.00 | 165.18 | 43.68 | 61.67 | ||||
| 8T | Milan High School | Humboldt, Tennessee | 142-33365 | 298.54 | 197.65 | 44.07 | 56.82 |
| 0.00 | 172.35 | 39.18 | 50.00 | ||||
| 8T | Print Preview, Maple Grove Community Program | Maple Grove, Minnesota | 123-24015 | 298.16 | 182.52 | 47.83 | 67.81 |
| 0.00 | 159.16 | 42.52 | 59.67 | ||||
| 9 | New Richmond High School 1, New Richmond High School | Hammond, Wisconsin | 148-74302 | 295.70 | 202.92 | 39.75 | 53.03 |
| 0.00 | 176.95 | 35.34 | 46.67 | ||||
