
Destination ImagiNation congratulates all the students who participated in the Knoxville, TN tournament. We think you are all winners!
Click for SPECIAL AWARDS from this Challenge
| Classification | Name | Town | Mbrshp# | Total | Exbt | Pres |
|---|---|---|---|---|---|---|
| Deduct | Port | Sim | ||||
| Outstanding | Fabulously Dramatic American Gir, Somers Middle School | Mahopac, New York | 134-03513 | 350.40 | 93.33 | 93.06 |
| 0.00 | 89.34 | 74.67 | ||||
| Outstanding | Healthy Heros, East Middle School A - Plymouth | Canton, Michigan | 122-17299 | 339.32 | 85.43 | 89.78 |
| 0.00 | 90.44 | 73.67 | ||||
| Outstanding | The Sensational Six, Pierce Middle School | Grosse Pointe Park, Michigan | 122-78796 | 338.72 | 77.89 | 82.73 |
| 0.00 | 95.77 | 82.33 | ||||
| Excellent | Nauset Regional Middle School | West Dennis, Massachusetts | 119-64207 | 337.47 | 86.24 | 83.57 |
| 0.00 | 84.66 | 83.00 | ||||
| Excellent | Fatalis Nam Opulentia, Maple Grove Junior High | Maple Grove, Minnesota | 123-87153 | 337.41 | 87.78 | 88.74 |
| 0.00 | 87.56 | 73.33 | ||||
| Excellent | Caldwell MS-The Fruit Salads, Caldwell Middle School | Caldwell, Texas | 750-35529 | 335.72 | 91.55 | 93.83 |
| 0.00 | 92.67 | 57.67 | ||||
| Excellent | Play With Your Food, ocean view elementary | Arroyo Grande, California | 105-69748 | 330.61 | 92.11 | 94.39 |
| 0.00 | 89.78 | 54.33 | ||||
| Excellent | Inter-lakes 6th Grade Team, Inter-Lakes | Meredith, New Hampshire | 130-65035 | 310.16 | 79.11 | 78.06 |
| 0.00 | 88.66 | 64.33 | ||||
| Excellent | Destination:Fitting Pants, West Central School District | Hartford, South Dakota | 141-74870 | 301.02 | 65.78 | 71.91 |
| 0.00 | 84.66 | 78.67 | ||||
| Excellent | The Rainbow Recruiters, William Dunbar PS | Pickering, Ontario | 154-33391 | 298.63 | 76.56 | 70.29 |
| 0.00 | 85.78 | 66.00 | ||||
| Excellent | Longfellow Middle School | Mclean, Virginia | 145-92395 | 298.12 | 71.78 | 75.67 |
| 0.00 | 84.00 | 66.67 | ||||
| Excellent | Lynnfield School DI Program | Lynnfield, Massachusetts | 119-86354 | 291.49 | 77.32 | 81.39 |
| 0.00 | 87.11 | 45.67 | ||||
| Excellent | Bean Elementary | Spring Arbor, Michigan | 122-88001 | 286.13 | 79.45 | 81.23 |
| 0.00 | 87.78 | 37.67 | ||||
| Good | Huntington MS, Huntington Int MS | Hungtington, Texas | 750-75720 | 276.78 | 68.88 | 67.56 |
| 0.00 | 84.67 | 55.67 | ||||
| Good | The Fitness Outreachers, Plaza Middle School | Virginia Beach, Virginia | 145-00770 | 270.83 | 66.22 | 61.83 |
| 0.00 | 85.11 | 57.67 | ||||
| Good | Bemis Jr High School | Sterling Hghts, Michigan | 122-34759 | 243.06 | 30.67 | 55.39 |
| 0.00 | 80.00 | 77.00 |
| Classification | Name | Town | Mbrshp# | Total | Exbt | Pres |
|---|---|---|---|---|---|---|
| Deduct | Port | Sim | ||||
| Outstanding | Dana Hills Project Outreach, Dana Hills High School | Laguna Niguel, California | 105-82601 | 341.23 | 89.78 | 88.68 |
| 0.00 | 98.44 | 64.33 | ||||
| Excellent | Central at Raymond | Raymond, Nebraska | 129-74063 | 327.02 | 85.46 | 88.35 |
| 0.00 | 84.88 | 68.33 | ||||
| Excellent | Weatherford HS-Six Chicks & a Du, Weatherford High School | Weatherford, Texas | 750-22058 | 305.01 | 72.46 | 67.77 |
| 0.00 | 87.11 | 77.67 | ||||
| Good | Central at Raymond | Raymond, Nebraska | 129-82696 | 256.29 | 58.23 | 53.95 |
| 0.00 | 89.11 | 55.00 | ||||
| Great Start | RHS H.O.P.E., RHS CPS Club | Riverton, Wyoming | 150-03614 | 232.79 | 38.00 | 33.68 |
| 0.00 | 85.11 | 76.00 |
The Torchbearer Award |
This award honors teams and/or individuals whose solutions have had extraordinary impact in and beyond their local communities. |
Dana Hills High School When this team defined “community”, they envisioned a “global community.” Because of their persistence in health communications, large fund-raising efforts, local and international partnership development, and community events, they have made a difference in the lives of over 3000 students in the U.S. and Guatemala are actively involved in on-going, multi-faceted exercise and nutrition programs. Their incredible work has led to substantial improvements in nutrition and exercise levels among both local and Guatemalan students who had limited access to healthy foods. Their selflessness is inspirational to all who have been privileged to interact with this team.
|
| Go to TOP of Page |