
Destination ImagiNation congratulates all the students who participated in the Knoxville, TN tournament. We think you are all winners!
Click for SPECIAL AWARDS for this Challenge.
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1 | Sampson Elem- Sampson Superstars, Cypress-Fairbanks ISD | Cypress, Texas | 750-59470 | 360.32 | 267.65 | 92.67 |
| 0.00 | 206.45 | 80.00 | ||||
| 2 | Grafton DI | Grafton, Massachusetts | 119-85295 | 341.13 | 241.13 | 100.00 |
| 0.00 | 185.99 | 86.33 | ||||
| 3 | Tie DI Devils, Haldane Central School | Cold Spring, New York | 134-86758 | 338.64 | 276.09 | 62.55 |
| 0.00 | 212.96 | 54.00 | ||||
| 4 | Totally Twisted Pretzels, Ocean View Elementary | Arroyo Grande, California | 105-01427 | 330.12 | 300.00 | 30.12 |
| 0.00 | 231.40 | 26.00 | ||||
| 5 | Edmondson Elementary School | Brentwood, Tennessee | 142-91662 | 326.61 | 244.37 | 82.24 |
| 0.00 | 188.49 | 71.00 | ||||
| 6T | Rubber Bandits, St . Anthony Park | St Paul, Minnesota | 123-36344 | 310.33 | 279.44 | 30.89 |
| 0.00 | 215.54 | 26.67 | ||||
| 6T | Gods of Improv, North Muskegon Elementary School | Muskegon, Michigan | 122-65583 | 309.35 | 265.33 | 44.02 |
| 0.00 | 204.66 | 38.00 | ||||
| 7 | Super Clue 6, SMS | Millburn, New Jersey | 131-47621 | 308.12 | 235.92 | 72.20 |
| 0.00 | 181.97 | 62.33 | ||||
| 8 | The Winkelmaniacs!, Winkelman School | Glenview, Illinois | 114-13073 | 300.91 | 266.16 | 34.75 |
| 0.00 | 205.30 | 30.00 | ||||
| 9 | South Davis Elementary School | Orchard Park, New York | 134-89843 | 299.05 | 229.93 | 69.12 |
| 0.00 | 177.35 | 59.67 | ||||
| 10T | West Side Montessori Center | Sylvania, Ohio | 135-28440 | 291.61 | 268.44 | 23.17 |
| 0.00 | 207.06 | 20.00 | ||||
| 10T | Spartan Improvigans, The Steward School | Richmond, Virginia | 145-62196 | 291.32 | 205.98 | 85.34 |
| 0.00 | 158.88 | 73.67 | ||||
| 11 | Golden Age Sleuths, Hampstead Academy | Haverhill, New Hampshire | 130-57349 | 289.99 | 230.91 | 59.08 |
| 0.00 | 178.11 | 51.00 | ||||
| 12 | Fire Ridge Elementary | Elkhorn, Nebraska | 129-21655 | 287.51 | 235.38 | 52.13 |
| 0.00 | 181.56 | 45.00 | ||||
| 13 | holliston | Holliston, Massachusetts | 119-60238 | 282.52 | 229.62 | 52.90 |
| 0.00 | 177.11 | 45.67 | ||||
| 14 | Murfee Elementary-Caughron, Murfee Elementary | Lubbock, Texas | 750-00045 | 281.08 | 251.01 | 37.07 |
| 7.00 | 193.61 | 32.00 | ||||
| 15 | Bernice Vossbeck Elementary, Lynden School District | Lynden, Washington | 147-50642 | 279.39 | 257.00 | 22.39 |
| 0.00 | 198.23 | 19.33 | ||||
| 16T | Meriwether Lewis Elementary | Charlottesville, Virginia | 145-95854 | 277.60 | 231.27 | 46.33 |
| 0.00 | 178.39 | 40.00 | ||||
| 16T | West Elementary, West Elementary School | Jefferson City, Missouri | 124-00520 | 276.73 | 192.17 | 84.56 |
| 0.00 | 148.23 | 73.00 | ||||
| 17T | Sherlock Holmies, Plain Elementary | Simpsonville, South Carolina | 140-48732 | 276.48 | 210.45 | 66.03 |
| 0.00 | 162.33 | 57.00 | ||||
| 17T | Centerville TAG Program | Centerville, Iowa | 112-29261 | 276.37 | 203.39 | 72.98 |
| 0.00 | 156.88 | 63.00 | ||||
| 17T | Delta Center Elementary School | Lansing, Michigan | 122-61936 | 276.32 | 229.60 | 46.72 |
| 0.00 | 177.10 | 40.33 | ||||
| 17T | Athena | Changwon-city, Korea - KIES | 180-35942 | 275.82 | 210.18 | 65.64 |
| 0.00 | 162.12 | 56.67 | ||||
| 18 | Tri Village Elementary | New Paris, Ohio | 135-80238 | 274.88 | 227.39 | 47.49 |
| 0.00 | 175.39 | 41.00 | ||||
| 19T | Greenbrier Schools | Enola, Arkansas | 103-00137 | 271.80 | 220.45 | 51.35 |
| 0.00 | 170.04 | 44.33 | ||||
| 19T | The Travelers, Calhan Elementary School | Calhan, Colorado | 106-58416 | 270.80 | 222.15 | 48.65 |
| 0.00 | 171.35 | 42.00 | ||||
| 20 | School of the Incarnation Wildee, School of the Incarnation | Bowie, Maryland | 120-11069 | 267.33 | 237.60 | 29.73 |
| 0.00 | 183.27 | 25.67 | ||||
| 21T | Fall Creek Intermediate | Fishers, Indiana | 115-02949 | 265.40 | 204.78 | 60.62 |
| 0.00 | 157.95 | 52.33 | ||||
| 21T | The Giggle Group, Immaculate Conception School | Whitehouse Station, New Jersey | 131-61629 | 265.00 | 236.42 | 28.58 |
| 0.00 | 182.36 | 24.67 | ||||
| 22 | Miscellaneous Laces, St . Anthony Park | St Paul, Minnesota | 123-98071 | 264.25 | 221.77 | 42.48 |
| 0.00 | 171.06 | 36.67 | ||||
| 23T | Hawiian Islands, Eureka Elementar School | Granite Bay, California | 105-92911 | 261.81 | 220.49 | 41.32 |
| 0.00 | 170.07 | 35.67 | ||||
| 23T | The Dominos, Christ Community Lutheran School | St. Louis, Missouri | 124-33169 | 261.33 | 234.31 | 27.02 |
| 0.00 | 180.73 | 23.33 | ||||
| 24 | Mindblowers, St. John s Schools | Vancouver, British Columbia | 153-28072 | 260.69 | 224.78 | 35.91 |
| 0.00 | 173.38 | 31.00 | ||||
| 25T | DI STERIOS, American School of Guatemala | Guatemala, Guatemala | 160-03522 | 258.63 | 195.70 | 62.93 |
| 0.00 | 150.95 | 54.33 | ||||
| 25T | Alberta Einsteins, Wilder Elementary School | Littleton, Colorado | 106-28673 | 257.70 | 234.15 | 23.55 |
| 0.00 | 180.61 | 20.33 | ||||
| 26 | Honey I Shrunk the DI Kids, Pelham Elementary | Pelham, New Hampshire | 130-09417 | 255.18 | 206.53 | 48.65 |
| 0.00 | 159.30 | 42.00 | ||||
| 27 | Tough Men Wear Pink, SD School of Mines | Box Elder, South Dakota | 141-38003 | 249.67 | 230.41 | 26.26 |
| 7.00 | 177.72 | 22.67 | ||||
| 28 | Xplosive Wonder Chiliz, Walnut Grove Elementary School | Franklin, Tennessee | 142-30497 | 247.52 | 203.12 | 44.40 |
| 0.00 | 156.67 | 38.33 | ||||
| 29 | Westside ES DInamic Peeps, Wicomico County Public Schools | Salisbury, Maryland | 120-48349 | 239.54 | 200.16 | 39.38 |
| 0.00 | 154.39 | 34.00 | ||||
| 30 | County Line Elementary, County Line Elementary School | Germantown, Wisconsin | 148-96085 | 238.06 | 199.06 | 39.00 |
| 0.00 | 153.54 | 33.67 | ||||
| 31 | The Untouchables, Whittier Elementary Wheaton | Wheaton, Illinois | 114-49311 | 235.97 | 208.95 | 27.02 |
| 0.00 | 161.17 | 23.33 | ||||
| 32 | Got Acting, Horizon Elementary | Madison, Alabama | 102-93087 | 224.32 | 187.64 | 36.68 |
| 0.00 | 144.73 | 31.67 | ||||
| 33T | Brooks School Elementary | Noblesville, Indiana | 115-12184 | 222.80 | 187.27 | 35.53 |
| 0.00 | 144.45 | 30.67 | ||||
| 33T | Out of the Box, William Dunbar Public School | Toronto, Ontario | 154-75959 | 221.96 | 201.11 | 20.85 |
| 0.00 | 155.12 | 18.00 | ||||
| 34 | Tre Magical Monkeys, Tongue River Schools | Dayton, Wyoming | 150-07383 | 220.14 | 195.04 | 25.10 |
| 0.00 | 150.44 | 21.67 | ||||
| 35 | ana.melo@earj.com.br | Rio De Janeiro, Brazil | 163-11036 | 218.15 | 192.67 | 25.48 |
| 0.00 | 148.61 | 22.00 | ||||
| 36T | 7 Up, Lake Country Academy | Howards Grove, Wisconsin | 148-79753 | 216.88 | 184.45 | 32.43 |
| 0.00 | 142.27 | 28.00 | ||||
| 36T | Mystery Inc, Centennial Elementary | Fargo, North Dakota | 128-68551 | 216.13 | 191.80 | 24.33 |
| 0.00 | 147.94 | 21.00 | ||||
| 36T | Helen Thompson School | West Gardiner, Maine | 121-60314 | 215.94 | 178.87 | 37.07 |
| 0.00 | 137.97 | 32.00 | ||||
| 37 | Out of the Box, Colegio Nueva Granada | Bogota, Colombia | 157-97531 | 215.30 | 195.23 | 20.07 |
| 0.00 | 150.59 | 17.33 | ||||
| 38 | Fire Ridge Elementary | Omaha, Nebraska | 129-88861 | 201.39 | 170.55 | 37.84 |
| 7.00 | 131.55 | 32.67 | ||||
| 39 | Undecided, Gardiner Public School | Georgetown, Ontario | 154-26070 | 199.90 | 179.05 | 20.85 |
| 0.00 | 138.11 | 18.00 | ||||
| 40 | Cabot School | Cabot, Vermont | 146-94992 | 196.18 | 171.08 | 25.10 |
| 0.00 | 131.96 | 21.67 | ||||
| 41 | McKinley, Tulsa Public Schools | Tulsa, Oklahoma | 136-13307 | 192.41 | 159.98 | 32.43 |
| 0.00 | 123.40 | 28.00 | ||||
| 42 | Curtis Elementary | Bossier City, Louisiana | 118-94312 | 168.31 | 145.14 | 23.17 |
| 0.00 | 111.95 | 20.00 | ||||
| 43 | The Super Solvers, Neshoba Central Elementary Proje | Philadelphia, Mississippi | 125-84307 | 146.76 | 123.59 | 23.17 |
| 0.00 | 95.33 | 20.00 | ||||
| WITHDRAW | Rumney Memorial School | Vermont | 146-01859 | |||
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1T | D.I. Joes, West Ridge Middle school | Austin, Texas | 750-77916 | 378.03 | 300.00 | 78.03 |
| 0.00 | 224.31 | 69.25 | ||||
| 1T | Jose 12, American School of Guatemala | Guatemala, Guatemala | 160-52473 | 377.10 | 296.54 | 80.56 |
| 0.00 | 221.72 | 71.50 | ||||
| 2 | Florence Sawyer School | Bolton, Massachusetts | 119-65532 | 365.01 | 274.87 | 90.14 |
| 0.00 | 205.52 | 80.00 | ||||
| 3 | The Flying Cheez-Itz, Saeger Middle School | Saint Charles, Missouri | 124-94083 | 361.34 | 296.55 | 64.79 |
| 0.00 | 221.73 | 57.50 | ||||
| 4 | Uzgunum, Name Lost in Translatio, Pierre Van Cortlandt Middle Scho | Croton-on-hudson, New York | 134-79813 | 355.92 | 284.65 | 71.27 |
| 0.00 | 212.83 | 63.25 | ||||
| 5 | South Park Sushi, South Park PCSD | Fairplay, Colorado | 106-92747 | 354.59 | 260.79 | 93.80 |
| 0.00 | 194.99 | 83.25 | ||||
| 6 | Schimalpfenig MS -Robbins, Schimalpfenig MS | Plano, Texas | 750-90166 | 353.41 | 265.52 | 87.89 |
| 0.00 | 198.53 | 78.00 | ||||
| 7 | Superstitious Scallywags, Paulding Middle School | Arroyo Grande, California | 105-22361 | 351.48 | 283.31 | 68.17 |
| 0.00 | 211.83 | 60.50 | ||||
| 8 | South Middle School | Eau Claire, Wisconsin | 148-56612 | 350.23 | 262.06 | 88.17 |
| 0.00 | 195.94 | 78.25 | ||||
| 9 | Dixie Chix, Christ Community Lutheran School | St Louis, Missouri | 124-09908 | 347.43 | 267.71 | 79.72 |
| 0.00 | 200.17 | 70.75 | ||||
| 10 | Mission Improv-able, Mildred E. Strang M.S. | Yorktown Heights, New York | 134-54613 | 340.67 | 273.91 | 66.76 |
| 0.00 | 204.80 | 59.25 | ||||
| 11 | 102% | Changwon-city, Korea - KIES | 180-28855 | 330.36 | 250.92 | 79.44 |
| 0.00 | 187.61 | 70.50 | ||||
| 12T | Hutchison School | Memphis, Tennessee | 142-20326 | 329.24 | 254.03 | 75.21 |
| 0.00 | 189.94 | 66.75 | ||||
| 12T | Northern Hairy-Nosed Wombats, Cherry Creek School District | Greenwood Village, Colorado | 106-57794 | 328.50 | 246.81 | 81.69 |
| 0.00 | 184.54 | 72.50 | ||||
| 13 | Rockland District Middle School | Rockland, Maine | 121-07975 | 325.10 | 235.24 | 89.86 |
| 0.00 | 175.89 | 79.75 | ||||
| 14 | Dartmouth Middle School | Dartmouth, Massachusetts | 119-48058 | 318.15 | 231.39 | 86.76 |
| 0.00 | 173.01 | 77.00 | ||||
| 15T | St. John's Episcopal School, St. John's Episcopal School, Dal | Dallas, Texas | 750-91223 | 314.92 | 237.17 | 77.75 |
| 0.00 | 177.33 | 69.00 | ||||
| 15T | CMS Spiez, Custer Elementary/ Middle School | Custer, South Dakota | 141-88958 | 314.20 | 231.10 | 83.10 |
| 0.00 | 172.79 | 73.75 | ||||
| 16 | Rosewood Independent Improv | Charlottesville, Virginia | 145-74246 | 311.05 | 211.05 | 100.00 |
| 0.00 | 157.80 | 88.75 | ||||
| 17T | Central Kitsap Junior High | Silverdale, Washington | 147-60206 | 306.85 | 237.27 | 69.58 |
| 0.00 | 177.41 | 61.75 | ||||
| 17T | Super Natural Sleuths, Neshoba Central Explorers | Louisville, Mississippi | 125-36758 | 306.00 | 216.42 | 89.58 |
| 0.00 | 161.82 | 79.50 | ||||
| 18T | Power of the Pentagon, Central NH Impov Troupe | Grantham, New Hampshire | 130-61679 | 300.92 | 220.07 | 80.85 |
| 0.00 | 164.55 | 71.75 | ||||
| 18T | Sam Ogle MS Flaming Puppies, Samuel Ogle MS | Bowie, Maryland | 120-46498 | 300.48 | 215.41 | 85.07 |
| 0.00 | 161.06 | 75.50 | ||||
| 19T | St. Joseph School | Lake Orion, Michigan | 122-86007 | 299.04 | 219.89 | 79.15 |
| 0.00 | 164.41 | 70.25 | ||||
| 19T | What?, Caruso Middle School | Deerfield, Illinois | 114-17617 | 298.37 | 211.05 | 87.32 |
| 0.00 | 157.80 | 77.50 | ||||
| 20 | St Michaels MS Didn't think..., St. Michaels Middle School | Easton, Maryland | 120-40917 | 295.82 | 223.43 | 72.39 |
| 0.00 | 167.06 | 64.25 | ||||
| 21T | Woof, Woof! I'm a Spoon!, Monticello Schools #882 | Monticello, Minnesota | 123-13667 | 290.18 | 213.84 | 76.34 |
| 0.00 | 159.89 | 67.75 | ||||
| 21T | 17's my lucky number, saint peter imagination program | St Peter, Minnesota | 123-08539 | 289.92 | 201.75 | 88.17 |
| 0.00 | 150.85 | 78.25 | ||||
| 21T | DeLong Middle School | Eau Claire, Wisconsin | 148-03329 | 289.80 | 232.62 | 57.18 |
| 0.00 | 173.93 | 50.75 | ||||
| 22 | Holy Family School | Jasper, Indiana | 115-62089 | 288.35 | 212.01 | 76.34 |
| 0.00 | 158.52 | 67.75 | ||||
| 23 | U.P.S. United Penguin Society, Maidu/Excelsior/Olympus | Roseville, California | 105-74474 | 286.92 | 205.79 | 81.13 |
| 0.00 | 153.87 | 72.00 | ||||
| 24T | Waverly Community Creativity Con | Lansing, Michigan | 122-72306 | 284.64 | 213.09 | 71.55 |
| 0.00 | 159.33 | 63.50 | ||||
| 24T | The Roflcoptors, St. Bonaventure School | Don Mills, Ontario | 154-83831 | 284.36 | 191.12 | 93.24 |
| 0.00 | 142.90 | 82.75 | ||||
| 25 | The Zarafafafians, Beach Park Middle School | Kenosha, Illinois | 114-61519 | 282.03 | 209.35 | 72.68 |
| 0.00 | 156.53 | 64.50 | ||||
| 26T | Uber Beesknees | Bend, Oregon | 137-65118 | 280.99 | 206.62 | 74.37 |
| 0.00 | 154.49 | 66.00 | ||||
| 26T | Fall Creek Intermediate | Fishers, Indiana | 115-92665 | 280.24 | 213.20 | 67.04 |
| 0.00 | 159.41 | 59.50 | ||||
| 27T | D.I.F. | Gyengsangnam-do, Korea - KIES | 180-74140 | 277.88 | 198.73 | 79.15 |
| 0.00 | 148.59 | 70.25 | ||||
| 27T | North Little Rock Creative Cats | Sherwood, Arkansas | 103-32623 | 277.70 | 235.16 | 42.54 |
| 0.00 | 175.83 | 37.75 | ||||
| 28 | Bernardsville Private DI, Bernardsville Middle School | Bernardsville, New Jersey | 131-14868 | 276.10 | 194.69 | 81.41 |
| 0.00 | 145.57 | 72.25 | ||||
| 29T | Greenacres Middle School | Haughton, Louisiana | 118-11151 | 272.45 | 196.39 | 76.06 |
| 0.00 | 146.84 | 67.50 | ||||
| 29T | Schilling Farms Middle School | Collierville, Tennessee | 142-88827 | 271.57 | 183.40 | 88.17 |
| 0.00 | 137.13 | 78.25 | ||||
| 30 | North Platte Catholic Schools | North Platte, Nebraska | 129-36632 | 267.04 | 197.74 | 69.30 |
| 0.00 | 147.85 | 61.50 | ||||
| 31 | Sleuth Squad, Discovery Middle School | Madison, Alabama | 102-85978 | 263.13 | 184.82 | 78.31 |
| 0.00 | 138.19 | 69.50 | ||||
| 32T | Grinnell Middle School | Grinnell, Iowa | 112-00124 | 258.56 | 180.25 | 78.31 |
| 0.00 | 134.77 | 69.50 | ||||
| 32T | D.I.D.I.O., Clinton Township Middle School | Lebanon, New Jersey | 131-99238 | 257.90 | 190.29 | 67.61 |
| 0.00 | 142.28 | 60.00 | ||||
| 33T | The Side Effects, Tongue River Schools | Ranchester, Wyoming | 150-54188 | 255.91 | 176.19 | 79.72 |
| 0.00 | 131.74 | 70.75 | ||||
| 33T | St Clairsville Middle School | St Clairville, Ohio | 135-78850 | 255.60 | 198.14 | 57.46 |
| 0.00 | 148.15 | 51.00 | ||||
| 34T | Clac Hams, Central Cass School | Ayr, North Dakota | 128-64587 | 254.42 | 185.69 | 68.73 |
| 0.00 | 138.84 | 61.00 | ||||
| 34T | TAKEV | Izmir, Turkey | 169-85262 | 253.67 | 195.36 | 58.31 |
| 0.00 | 146.07 | 51.75 | ||||
| 35 | Kamikaze Origanization of Ducks, Hampstead Middle School | Hampstead, New Hampshire | 130-84221 | 253.31 | 184.58 | 68.73 |
| 0.00 | 138.01 | 61.00 | ||||
| 36T | Strogonofofildaz, brazil | Sao Paula, Brazil | 163-18318 | 249.61 | 170.46 | 79.15 |
| 0.00 | 127.45 | 70.25 | ||||
| 36T | Fantastic Four, Monroe District BOE | Monroe, Connecticut | 107-08810 | 249.00 | 205.06 | 43.94 |
| 0.00 | 153.32 | 39.00 | ||||
| 37 | Elm Grove BAM SAK | Bossier City, Louisiana | 118-22061 | 247.71 | 174.47 | 73.24 |
| 0.00 | 130.45 | 65.00 | ||||
| 38 | Magical Moonfoxes, Forest Hills Elementary | Lake Oswego, Oregon | 137-14209 | 230.71 | 157.19 | 73.52 |
| 0.00 | 117.53 | 65.25 | ||||
| 39 | Elkhorn Ridge Middle School | Elkhorn, Nebraska | 129-09641 | 221.70 | 156.35 | 65.35 |
| 0.00 | 116.90 | 58.00 | ||||
| 40 | West Side Montessori Center | Sylvania, Ohio | 135-92079 | 212.79 | 142.09 | 70.70 |
| 0.00 | 106.24 | 62.75 | ||||
| 41 | Alpha Wolf Squadron, Roanoke Catholic School | Roanoke, Virginia | 145-92067 | 200.52 | 137.98 | 62.54 |
| 0.00 | 103.17 | 55.50 | ||||
| WITHDRAW | Rainbow Unicorns, Gardiner Public School | Georgetown, Ontario | 154-06233 | |||
| WITHDRAW | Transistor | Changwon-city, Korea - KIES | 180-51243 | |||
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1 | DIstelfinks, Plano Senior High | Plano, Texas | 750-68850 | 374.31 | 299.45 | 74.86 |
| 0.00 | 250.93 | 64.75 | ||||
| 2 | Hutchison School | Memphis, Tennessee | 142-24719 | 368.36 | 291.77 | 76.59 |
| 0.00 | 244.49 | 66.25 | ||||
| 3 | Centerville City Schools | Centerville, Ohio | 135-87169 | 364.74 | 300.00 | 64.74 |
| 0.00 | 251.39 | 56.00 | ||||
| 4 | Narraguagus H.S. | Harrington, Maine | 121-90393 | 351.05 | 259.14 | 91.91 |
| 0.00 | 217.15 | 79.50 | ||||
| 5 | St. Matthew Lutheran Church and | Walled Lake, Michigan | 122-33191 | 345.13 | 264.49 | 80.64 |
| 0.00 | 221.63 | 69.75 | ||||
| 6 | Ashwaubenon High School, Ashwaubenon School District | Green Bay, Wisconsin | 148-54343 | 338.65 | 258.88 | 79.77 |
| 0.00 | 216.93 | 69.00 | ||||
| 7 | Ridglea Hills Alumni-That One Gr, RHA | Fort Worth, Texas | 750-48204 | 337.15 | 265.76 | 71.39 |
| 0.00 | 222.70 | 61.75 | ||||
| 8 | Bay Port High School | Green Bay, Wisconsin | 148-90120 | 333.52 | 263.58 | 69.94 |
| 0.00 | 220.87 | 60.50 | ||||
| 9T | Phillips Exeter Academy | Portsmouth, New Hampshire | 130-14492 | 328.39 | 230.70 | 97.69 |
| 0.00 | 193.32 | 84.50 | ||||
| 9T | ThereThere were gnomes in a gard, Arroyo Grande High School | Pismo Beach, California | 105-49247 | 328.05 | 257.53 | 70.52 |
| 0.00 | 215.80 | 61.00 | ||||
| 10 | The Whom, Eden Prairie High School | Eden Prairie, Minnesota | 123-03666 | 326.51 | 226.51 | 100.00 |
| 0.00 | 189.81 | 86.50 | ||||
| 11 | Whaaptcha, Pueblo City Schools | Pueblo, Colorado | 106-16804 | 322.33 | 224.93 | 97.40 |
| 0.00 | 188.48 | 84.25 | ||||
| 12 | Fulton HS, Fulton High School | Jefferson City, Missouri | 124-26879 | 319.98 | 255.24 | 64.74 |
| 0.00 | 213.88 | 56.00 | ||||
| 13T | Huanan SCNU Affl. High School | China | 185-41058 | 318.88 | 255.59 | 63.29 |
| 0.00 | 214.18 | 54.75 | ||||
| 13T | Hebron High School, Lewisville ISD | Lewisville, Texas | 750-32357 | 318.07 | 253.91 | 64.16 |
| 0.00 | 212.77 | 55.50 | ||||
| 14T | Pacelli High School Omega, Stevens Point Area Catholic Scho | Stevens Point, Wisconsin | 148-77725 | 317.79 | 241.20 | 76.59 |
| 0.00 | 202.12 | 66.25 | ||||
| 14T | Airline Improv | Haughton, Louisiana | 118-45219 | 317.60 | 231.47 | 86.13 |
| 0.00 | 193.96 | 74.50 | ||||
| 15T | Brentwood High School | Brentwood, Tennessee | 142-31918 | 315.11 | 239.39 | 75.72 |
| 0.00 | 200.60 | 65.50 | ||||
| 15T | Maharishi School Gold | Fairfield, Iowa | 112-15299 | 314.88 | 243.20 | 71.68 |
| 0.00 | 203.79 | 62.00 | ||||
| 16 | THE FLOCK | Chilhowie, Virginia | 145-91111 | 312.60 | 242.95 | 69.65 |
| 0.00 | 203.58 | 60.25 | ||||
| 17 | Central at Raymond | Raymond, Nebraska | 129-29740 | 310.18 | 223.76 | 86.42 |
| 0.00 | 187.50 | 74.75 | ||||
| 18 | Dunellen DI | Basking Ridge, New Jersey | 131-38681 | 309.12 | 234.26 | 74.86 |
| 0.00 | 196.30 | 64.75 | ||||
| 19T | Chagrin Falls DI Tigers | Chagrin Falls, Ohio | 135-65953 | 306.99 | 221.15 | 85.84 |
| 0.00 | 185.32 | 74.25 | ||||
| 19T | Flying Feretts, Bernardsville Middle School | Bernardsville, New Jersey | 131-01099 | 306.66 | 239.90 | 66.76 |
| 0.00 | 201.03 | 57.75 | ||||
| 20 | Bob Jones High, Bob Jones High School | Madison, Alabama | 102-10684 | 303.48 | 204.35 | 99.13 |
| 0.00 | 171.24 | 85.75 | ||||
| 21T | Sesquapedalaphobiacs, Ainsworth Community Schools | Ainsworth, Nebraska | 129-43909 | 298.72 | 235.71 | 63.01 |
| 0.00 | 197.52 | 54.50 | ||||
| 21T | South River HS Pink Lemonade, Advanced CoCurricular Office - A | Gambrills, Maryland | 120-08191 | 298.47 | 225.64 | 72.83 |
| 0.00 | 189.08 | 63.00 | ||||
| 22 | Riboflavin, Frontier Central School District | Hamburg, New York | 134-46610 | 295.73 | 227.23 | 68.50 |
| 0.00 | 190.41 | 59.25 | ||||
| 23 | Wilton Lyndeborough Cooperative | Wilton, New Hampshire | 130-82173 | 294.54 | 225.46 | 69.08 |
| 0.00 | 188.93 | 59.75 | ||||
| 24 | N.Middlesex Schs DI Pepperell | Townsend, Massachusetts | 119-49013 | 291.92 | 222.84 | 69.08 |
| 0.00 | 186.73 | 59.75 | ||||
| 25 | The 7 Minstrels | Monrovia, Maryland | 120-77369 | 287.65 | 221.18 | 66.47 |
| 0.00 | 185.34 | 57.50 | ||||
| 26 | Pocahontas and the Sneaky Dumpli, Dobbs Ferry School District | Dobbs Ferry, New York |
134-50072 | 286.36 | 225.96 | 60.40 |
| 0.00 | 189.35 | 52.25 | ||||
| 27T | Scoggins-May-Hall G & T C | Bluff, Arkansas | 103-71036 | 284.14 | 203.22 | 80.92 |
| 0.00 | 170.29 | 70.00 | ||||
| 27T | Newburyport Youth Services | Newburyport, Massachusetts | 119-74790 | 283.65 | 266.60 | 17.05 |
| 0.00 | 223.40 | 14.75 | ||||
| 28T | Evil League of Evil, Crescent Valley HS | Corvallis, Oregon | 137-12214 | 283.07 | 218.91 | 64.16 |
| 0.00 | 183.44 | 55.50 | ||||
| 28T | Thirteen Pennies, Yosemite High School | North Fork, California | 105-25202 | 282.66 | 221.39 | 61.27 |
| 0.00 | 185.52 | 53.00 | ||||
| 28T | diASTER dIverting DIfecting DIva, Douglas Schools | Douglas, Wyoming | 150-72425 | 282.44 | 217.41 | 65.03 |
| 0.00 | 182.18 | 56.25 | ||||
| 29 | Howell Creativity | Howell, Michigan | 122-40278 | 280.02 | 193.31 | 86.71 |
| 0.00 | 161.99 | 75.00 | ||||
| 30T | Bath County | Millboro, Virginia | 145-73317 | 278.13 | 188.25 | 89.88 |
| 0.00 | 157.75 | 77.75 | ||||
| 30T | DIhydrogenmonoxide, ISD 199, Inver Grove Schools | Apple Valley, Minnesota | 123-34332 | 277.19 | 208.11 | 69.08 |
| 0.00 | 174.39 | 59.75 | ||||
| 31 | East Central HS | West Harrison, Indiana | 115-48163 | 276.97 | 194.02 | 82.95 |
| 0.00 | 162.58 | 71.75 | ||||
| 32 | Tougher Than A Kitten, St Michael Albertville Schools | St Michael, Minnesota | 123-73301 | 272.79 | 201.11 | 71.68 |
| 0.00 | 168.52 | 62.00 | ||||
| 33 | Brain Poppers, The Village School | Guatemala, Guatemala | 160-26341 | 270.51 | 197.68 | 72.83 |
| 0.00 | 165.65 | 63.00 | ||||
| 34 | The 5 Not So Deadly Sins, Knob Nost CT Prog | Knobnoster, Missouri | 124-82312 | 266.60 | 211.40 | 55.20 |
| 0.00 | 177.15 | 47.75 | ||||
| 35 | Yoyo Key, Robert College | Istanbul, Turkey | 169-93726 | 263.90 | 187.02 | 76.88 |
| 0.00 | 156.72 | 66.50 | ||||
| 36 | Annanicanna, Cardinal Carter | Toronto, Ontario | 154-60069 | 257.16 | 183.46 | 73.70 |
| 0.00 | 153.73 | 63.75 | ||||
| 37 | Hamilton Southeastern High Schoo | Noblesville, Indiana | 115-30942 | 256.10 | 189.05 | 67.05 |
| 0.00 | 158.42 | 58.00 | ||||
| 38 | diincs, Waukegan DI | Waukegan, Illinois | 114-08472 | 253.83 | 196.89 | 56.94 |
| 0.00 | 164.99 | 49.25 | ||||
| 39 | SMIT, Blue Heron Books - SMIT | Uxbridge, Ontario | 154-35862 | 249.20 | 227.81 | 21.39 |
| 0.00 | 190.90 | 18.50 | ||||
| 40 | East Central HS | Lawrenceburg, Indiana | 115-64013 | 244.06 | 183.37 | 60.69 |
| 0.00 | 153.66 | 52.50 | ||||
| 41 | Greenbrier Schools | Greenbrier, Arkansas | 103-60815 | 232.09 | 163.30 | 68.79 |
| 0.00 | 136.84 | 59.50 | ||||
| 42 | C-Cube | Changwon-city, Korea - KIES | 180-05643 | 200.88 | 178.34 | 22.54 |
| 0.00 | 149.44 | 19.50 | ||||
| 43 | Taylor and His Trailors, Lemmon High School | Lemmon, South Dakota | 141-69910 | 196.66 | 179.90 | 16.76 |
| 0.00 | 150.75 | 14.50 | ||||
| 44 | Drum Role Pleas, Monticello Schools #882 | Monticello, Minnesota | 123-96063 | 183.94 | 160.82 | 23.12 |
| 0.00 | 134.76 | 20.00 | ||||
