
Destination ImagiNation congratulates all the students who participated in the Knoxville, TN tournament. We think you are all winners!
Click for SPECIAL AWARDS for this Challenge.
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Voyager Elementary | Gig Harbor, Washington | 147-16610 | 369.31 | 240.00 | 60.00 | 69.31 |
| 0.00 | 183.01 | 45.35 | 65.50 | ||||
| 2 | IncreDIble Bees, Hutchison School | Memphis, Tennessee | 142-42771 | 365.50 | 236.77 | 57.57 | 71.16 |
| 0.00 | 180.55 | 43.51 | 67.25 | ||||
| 3 | Two and a Half Twins, Steck Elem | Denver, Colorado | 106-04557 | 357.50 | 228.91 | 56.90 | 71.69 |
| 0.00 | 174.55 | 43.01 | 67.75 | ||||
| 4 | DI Onions, VL Murray Elementary | Charlottesville, Virginia | 145-34079 | 354.51 | 210.26 | 48.75 | 95.50 |
| 0.00 | 160.33 | 36.85 | 90.25 | ||||
| 5 | County Line, County Line Elementary School | Wisconsin | 148-24311 | 339.46 | 217.42 | 50.08 | 71.96 |
| 0.00 | 165.79 | 37.85 | 68.00 | ||||
| 6 | Lamar Elementary | Greenville, Texas | 750-34285 | 331.25 | 209.82 | 51.85 | 69.58 |
| 0.00 | 160.00 | 39.19 | 65.75 | ||||
| 7 | Sunman Dearborn Int. Sch. | Lawrenceburg, Indiana | 115-99004 | 329.06 | 213.47 | 46.54 | 69.05 |
| 0.00 | 162.78 | 35.18 | 65.25 | ||||
| 8 | Communications for Christ-Norfol, Noroflk Christian Schools Beach | Virginia Beach, Virginia | 145-26506 | 327.82 | 213.47 | 43.45 | 70.90 |
| 0.00 | 162.78 | 32.84 | 67.00 | ||||
| 9 | South Sioux City DI | So Sioux City, Nebraska | 129-46264 | 318.73 | 198.90 | 57.13 | 62.70 |
| 0.00 | 151.67 | 43.18 | 59.25 | ||||
| 10T | ExceeDIngly Amazing Amazonians, Brookside School | Yorktown Heights, New York | 134-20848 | 314.67 | 197.00 | 48.09 | 69.58 |
| 0.00 | 150.22 | 36.35 | 65.75 | ||||
| 10T | G.P.7, General Gordon | Vancouver, British Columbia | 153-51765 | 314.44 | 208.24 | 44.56 | 61.64 |
| 0.00 | 158.79 | 33.68 | 58.25 | ||||
| 11T | Horace Mann School | Salem, Massachusetts | 119-30067 | 313.52 | 193.22 | 44.11 | 76.19 |
| 0.00 | 147.34 | 33.34 | 72.00 | ||||
| 11T | Pioneer Elementary, Pioneer Elementary School | Green Bay, Wisconsin | 148-99035 | 312.94 | 198.30 | 43.48 | 71.16 |
| 0.00 | 151.21 | 32.86 | 67.25 | ||||
| 11T | St. Joseph School | Lake Orion, Michigan | 122-79616 | 312.81 | 195.10 | 47.87 | 69.84 |
| 0.00 | 148.77 | 36.18 | 66.00 | ||||
| 12T | Millersville Lingo Dingos, Millersville Elementary | Crownsville, Maryland | 120-40397 | 308.56 | 197.01 | 43.03 | 68.52 |
| 0.00 | 150.23 | 32.52 | 64.75 | ||||
| 12T | Best Friends | Changwon-city, Korea - KIES | 180-93440 | 307.78 | 186.95 | 56.02 | 64.81 |
| 0.00 | 142.56 | 42.34 | 61.25 | ||||
| 13 | BRAIN | Changwon-city, Korea - KIES | 180-39251 | 305.60 | 210.24 | 51.18 | 44.18 |
| 0.00 | 160.32 | 38.68 | 41.75 | ||||
| 14 | Fowl Players, Winkelman School | Glenview, Illinois | 114-57782 | 302.56 | 209.94 | 37.06 | 55.56 |
| 0.00 | 160.09 | 28.01 | 52.50 | ||||
| 15T | Squiddie Diddies, Hillcrest 4th Graders | Downers Grove, Illinois | 114-56108 | 299.36 | 166.26 | 33.10 | 100.00 |
| 0.00 | 126.78 | 25.02 | 94.50 | ||||
| 15T | Giant Squids, Cherry Creek School District | Centennial, Colorado | 106-85927 | 298.98 | 187.83 | 47.66 | 63.49 |
| 0.00 | 143.23 | 36.02 | 60.00 | ||||
| 16 | Port Huron Area School District | Ft. Gratiot, Michigan | 122-65682 | 298.04 | 189.29 | 39.70 | 69.05 |
| 0.00 | 144.34 | 30.01 | 65.25 | ||||
| 17 | Eastern Schools | Greentown, Indiana | 115-79385 | 295.97 | 193.21 | 45.88 | 56.88 |
| 0.00 | 147.33 | 34.68 | 53.75 | ||||
| 18T | Cielo Vista Elem Team C, El Paso Independent School Distr | El Paso, Texas | 750-14316 | 292.65 | 191.88 | 39.92 | 60.85 |
| 0.00 | 146.32 | 30.17 | 57.50 | ||||
| 18T | South School/Owls Head Central | Rockland, Maine | 121-17891 | 291.69 | 182.14 | 38.39 | 71.16 |
| 0.00 | 138.89 | 29.02 | 67.25 | ||||
| 19 | Hamilton Elem-Billion Bolts of B, Cypress-Fairbanks ISD | Cypress, Texas | 750-69985 | 290.93 | 179.09 | 40.15 | 71.69 |
| 0.00 | 136.56 | 30.35 | 67.75 | ||||
| 20T | DIngalings, Independence Elementary | St. Peters, Missouri | 124-48578 | 289.74 | 192.93 | 34.64 | 62.17 |
| 0.00 | 147.12 | 26.18 | 58.75 | ||||
| 20T | Aqua Hot Dots, Delano | Delano, Minnesota | 123-38940 | 289.35 | 184.92 | 42.79 | 61.64 |
| 0.00 | 141.01 | 32.34 | 58.25 | ||||
| 21 | Bright Lights, St. Anthony Park | St Paul, Minnesota | 123-46959 | 285.67 | 187.24 | 37.05 | 61.38 |
| 0.00 | 142.78 | 28.00 | 58.00 | ||||
| 22T | Chagrin Falls DI Tigers | Chagrin Falls, Ohio | 135-12047 | 284.26 | 179.07 | 37.73 | 67.46 |
| 0.00 | 136.55 | 28.52 | 63.75 | ||||
| 22T | Hot Glue is Hot, Dixon DI | Dixon, California | 105-30233 | 284.22 | 162.47 | 40.80 | 80.95 |
| 0.00 | 123.89 | 30.84 | 76.50 | ||||
| 22T | North Walsall, Matthew Smith | Walsall, United Kingdom | 168-23242 | 283.29 | 187.23 | 37.07 | 58.99 |
| 0.00 | 142.77 | 28.02 | 55.75 | ||||
| 23T | Plano Elem-Brinker-Kennington, Brinker Elementary | Plano, Texas | 750-70438 | 282.31 | 182.44 | 36.64 | 63.23 |
| 0.00 | 139.12 | 27.69 | 59.75 | ||||
| 23T | remote anacaboncucus, Bernards Township | Basking Ridge, New Jersey | 131-87381 | 281.79 | 184.19 | 34.64 | 62.96 |
| 0.00 | 140.45 | 26.18 | 59.50 | ||||
| 23T | Wayzata Schools D | Plymouth, Minnesota | 123-61482 | 281.47 | 178.94 | 43.01 | 59.52 |
| 0.00 | 136.45 | 32.51 | 56.25 | ||||
| 24 | Increasing by Two, Lakeview Elementary | Trophy Club, Texas | 750-81450 | 280.67 | 191.35 | 44.35 | 44.97 |
| 0.00 | 145.91 | 33.52 | 42.50 | ||||
| 25T | Tijeras Creek Scholars-Two Cool, Tijeras Creek Elementary School | Rancho Santa Margarita, California | 105-33789 | 277.68 | 177.31 | 37.94 | 62.43 |
| 0.00 | 135.21 | 28.68 | 59.00 | ||||
| 25T | The Motor Mouths, Duffin's Bay PS | Ajax, Ontario | 154-74731 | 277.62 | 185.35 | 38.83 | 53.44 |
| 0.00 | 141.34 | 29.35 | 50.50 | ||||
| 26 | Falmouth Schools DI | E. Falmouth, Massachusetts | 119-24877 | 276.57 | 166.40 | 31.33 | 78.84 |
| 0.00 | 126.89 | 23.68 | 74.50 | ||||
| 27 | Sheridan School District | Sheridan, Arkansas | 103-70868 | 275.34 | 160.86 | 42.79 | 71.69 |
| 0.00 | 122.66 | 32.34 | 67.75 | ||||
| 28T | Badger School District | Fowler, Ohio | 135-87157 | 273.78 | 176.45 | 37.28 | 60.05 |
| 0.00 | 134.55 | 28.18 | 56.75 | ||||
| 28T | Westside ES Translating Rams, Wicomico County Public Schools | Quantico, Maryland | 120-78677 | 273.76 | 179.36 | 32.23 | 62.17 |
| 0.00 | 136.77 | 24.36 | 58.75 | ||||
| 29 | Kaegebein Kreative Krew, Kaegebein Elementary | Grand Island, New York | 134-66756 | 271.22 | 147.91 | 35.74 | 87.57 |
| 0.00 | 112.79 | 27.01 | 82.75 | ||||
| 30 | DI Pods!, William Dunbar Public School | Pickering, Ontario | 154-53630 | 267.78 | 162.77 | 35.96 | 69.05 |
| 0.00 | 124.12 | 27.18 | 65.25 | ||||
| 31 | Kimball DI Team, Kimball Team | Concord, New Hampshire | 130-92257 | 262.91 | 169.63 | 36.40 | 56.88 |
| 0.00 | 129.35 | 27.51 | 53.75 | ||||
| 32 | Julian Harris | Decatur, Alabama | 102-98911 | 260.70 | 166.39 | 32.41 | 61.90 |
| 0.00 | 126.88 | 24.50 | 58.50 | ||||
| 33 | Invaders Inc., Pass Christian Public Schools- D | Pass Christian, Mississippi | 125-04052 | 259.59 | 159.40 | 32.20 | 67.99 |
| 0.00 | 121.55 | 24.34 | 64.25 | ||||
| 34 | Whale Warriors, hackensack schools | Hackensack, New Jersey | 131-26127 | 256.19 | 151.98 | 37.28 | 66.93 |
| 0.00 | 115.89 | 28.18 | 63.25 | ||||
| 35 | Stupendous Six, Pueblo City Schools | Pueblo, Colorado | 106-93742 | 253.48 | 149.36 | 27.14 | 76.98 |
| 0.00 | 113.89 | 20.51 | 72.75 | ||||
| 36T | Dog-Gone Good DIers, SUNDANCE SCHOOLS | Sundance, Wyoming | 150-05734 | 251.72 | 150.06 | 31.55 | 70.11 |
| 0.00 | 114.43 | 23.85 | 66.25 | ||||
| 36T | McKinley, Tulsa Public Schools | Tulsa, Oklahoma | 136-45826 | 250.98 | 158.67 | 30.67 | 61.64 |
| 0.00 | 120.99 | 23.18 | 58.25 | ||||
| 37 | Powerful Pandas, episcopal school of knoxville | Lenoir City, Tennessee | 142-03818 | 250.48 | 158.54 | 29.77 | 62.17 |
| 0.00 | 120.89 | 22.50 | 58.75 | ||||
| 38 | Hyper Hipiz, Carl Junction Intermediate | Carl Junction, Missouri | 124-87560 | 245.94 | 154.61 | 30.22 | 61.11 |
| 0.00 | 117.90 | 22.84 | 57.75 | ||||
| 39T | Peanut Butter Booms, Asociacion Colegio Granadino | Manizales, Colombia | 157-43571 | 242.95 | 146.72 | 34.85 | 61.38 |
| 0.00 | 111.88 | 26.34 | 58.00 | ||||
| 39T | LCS, Bernards Township | Basking Ridge, New Jersey | 131-05449 | 242.70 | 144.27 | 29.12 | 69.31 |
| 0.00 | 110.01 | 22.01 | 65.50 | ||||
| 40 | Cat Crusaders, Trinity School | Smyrna, Georgia | 111-83800 | 241.07 | 138.71 | 41.25 | 61.11 |
| 0.00 | 105.77 | 31.18 | 57.75 | ||||
| 41 | Ashdown TARGETS | Ashdown, Arkansas | 103-50246 | 239.87 | 149.36 | 30.46 | 60.05 |
| 0.00 | 113.89 | 23.02 | 56.75 | ||||
| 42 | Remington, Tulsa Public Schools | Tulsa, Oklahoma | 136-35279 | 236.46 | 146.59 | 22.94 | 66.93 |
| 0.00 | 111.78 | 17.34 | 63.25 | ||||
| 43 | Grantham Village School | Grantham, New Hampshire | 130-21176 | 234.04 | 148.04 | 31.77 | 54.23 |
| 0.00 | 112.89 | 24.01 | 51.25 | ||||
| 44T | Sevimli Kaplumbagalar, Yuzyil Isil School | Turkey | 169-85373 | 232.77 | 135.38 | 37.07 | 60.32 |
| 0.00 | 103.23 | 28.02 | 57.00 | ||||
| 44T | 1st Baptist Church School | Shreveport, Louisiana | 118-83773 | 232.65 | 137.25 | 36.41 | 58.99 |
| 0.00 | 104.66 | 27.52 | 55.75 | ||||
| 45 | Osuna IncreDIbles, Osuna Elementary School | Albuquerque, New Mexico | 132-56157 | 231.45 | 131.43 | 31.77 | 68.25 |
| 0.00 | 100.22 | 24.01 | 64.50 | ||||
| 46 | St. Albert Elementary School | Council Bluffs, Iowa | 112-85985 | 218.62 | 134.48 | 30.44 | 53.70 |
| 0.00 | 102.55 | 23.01 | 50.75 | ||||
| 47 | Colegio Bentham | Guatemala, Guatemala | 160-14255 | 213.02 | 122.96 | 28.68 | 61.38 |
| 0.00 | 93.76 | 21.68 | 58.00 | ||||
| 48 | Bishee, Hardin Schools | Hardin, Montana | 126-22405 | 204.04 | 120.50 | 25.60 | 57.94 |
| 0.00 | 91.89 | 19.35 | 54.75 | ||||
| 49 | Challenge Wizards, Madison County DI Community | Berea, Kentucky | 117-81347 | 198.13 | 125.74 | 21.86 | 50.53 |
| 0.00 | 95.88 | 16.52 | 47.75 | ||||
| 50 | Ridgedale Elementary School | Morgantown, West Virginia | 149-43497 | 193.46 | 117.44 | 20.73 | 55.29 |
| 0.00 | 89.55 | 15.67 | 52.25 | ||||
| 51 | Fantastic 6, 6 to 6 Magnet School | Monroe, Connecticut | 107-98304 | 190.79 | 119.61 | 21.18 | 50.00 |
| 0.00 | 91.21 | 16.01 | 47.25 | ||||
| 52 | Da D-I Dotties, Centennial Elementary | Fargo, North Dakota | 128-67276 | 185.07 | 119.93 | 18.31 | 46.83 |
| 0.00 | 91.45 | 13.84 | 44.25 | ||||
| 53 | Supertastic Solvers, Clear Lake - Deuel School | Bary, South Dakota | 141-90791 | 178.41 | 104.51 | 18.34 | 55.56 |
| 0.00 | 79.69 | 13.86 | 52.50 | ||||
| 54 | Blue Science | Changwon-city, Korea - KIES | 180-57110 | 61.64 | 0.00 | 0.00 | 61.64 |
| 0.00 | 0.00 | 0.00 | 58.25 | ||||
| WITHDRAW | Flynn Elementary School | Vermont | 146-77200 | ||||
| WITHDRAW | Fire Ridge Elementary | Nebraska | 129-59208 | ||||
| WITHDRAW | DI*6, Bernards Township | New Jersey | 131-55659 | ||||
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Hudson Schools 10, Hudson Schools | Hudson, Wisconsin | 148-59465 | 346.88 | 206.95 | 47.78 | 92.15 |
| 0.00 | 173.90 | 44.34 | 86.00 | ||||
| 2 | Kopachuck Middle School | Gig Harbor, Washington | 147-36571 | 318.57 | 240.00 | 60.00 | 18.57 |
| 0.00 | 201.67 | 55.68 | 17.33 | ||||
| 3T | DIchromatics, Baker Middle School | Corpus Christi, Texas | 750-90259 | 316.53 | 222.28 | 50.67 | 43.58 |
| 0.00 | 186.78 | 47.02 | 40.67 | ||||
| 3T | Girls in Motion | Lake Oswego, Oregon | 137-61020 | 316.27 | 214.21 | 45.27 | 56.79 |
| 0.00 | 180.00 | 42.01 | 53.00 | ||||
| 4 | Carl Junction JHS | Carl Junction, Missouri | 124-00094 | 308.53 | 197.55 | 41.69 | 69.29 |
| 0.00 | 166.00 | 38.69 | 64.67 | ||||
| 5T | St. John Bosco Middle #1, St John Bosco School | Sturgeon Bay, Wisconsin | 148-75609 | 301.04 | 214.87 | 44.74 | 41.43 |
| 0.00 | 180.55 | 41.52 | 38.67 | ||||
| 5T | Annin Annihilators, Bernards Township | Basking Ridge, New Jersey | 131-19563 | 300.13 | 208.78 | 45.99 | 45.36 |
| 0.00 | 175.44 | 42.68 | 42.33 | ||||
| 6 | Wiley Middle School | Leander, Texas | 750-96921 | 296.48 | 217.26 | 48.50 | 30.72 |
| 0.00 | 182.56 | 45.01 | 28.67 | ||||
| 7T | Mason City Schools | Mason, Ohio | 135-99253 | 291.19 | 217.52 | 47.24 | 26.43 |
| 0.00 | 182.78 | 43.84 | 24.67 | ||||
| 7T | Douglas Intermediate Elementary | Douglas, Massachusetts | 119-28056 | 290.75 | 210.09 | 51.73 | 28.93 |
| 0.00 | 176.54 | 48.01 | 27.00 | ||||
| 8 | The Smarties, Elizabethtown Area School Distri | Elizabethtown, Pennsylvania | 138-30519 | 289.89 | 215.52 | 42.94 | 31.43 |
| 0.00 | 181.10 | 39.85 | 29.33 | ||||
| 9 | Salisbury MS All of That, Wicomico County Public Schools | Salisbury, Maryland | 120-28484 | 288.75 | 180.48 | 37.55 | 70.72 |
| 0.00 | 151.66 | 34.85 | 66.00 | ||||
| 10 | SJM (squared)+DI, Barnes Middle School | Seguin, Texas | 750-80603 | 287.37 | 203.36 | 42.58 | 41.43 |
| 0.00 | 170.88 | 39.51 | 38.67 | ||||
| 11 | Jaffrey Rindge Middle School | Jaffrey, New Hampshire | 130-51699 | 281.79 | 192.40 | 46.53 | 42.86 |
| 0.00 | 161.67 | 43.18 | 40.00 | ||||
| 12T | Jasper Middle School | Jasper, Indiana | 115-58207 | 277.99 | 137.39 | 40.60 | 100.00 |
| 0.00 | 115.45 | 37.68 | 93.33 | ||||
| 12T | Bel Air Middle School, Harford County | Bel Air, Maryland | 120-57583 | 277.53 | 179.95 | 40.79 | 56.79 |
| 0.00 | 151.21 | 37.85 | 53.00 | ||||
| 13 | DI LIKAWS, Kaseorg Home School | Charlotte, North Carolina | 127-95375 | 273.08 | 192.66 | 37.91 | 42.51 |
| 0.00 | 161.89 | 35.18 | 39.67 | ||||
| 14 | Centerville City Schools | Centerville, Ohio | 135-93680 | 270.12 | 190.43 | 36.83 | 42.86 |
| 0.00 | 160.02 | 34.18 | 40.00 | ||||
| 15T | Outside the Crayon Box, L. Copper Beech Middle School | Cortlandt Manor, New York | 134-96511 | 268.81 | 194.65 | 35.94 | 38.22 |
| 0.00 | 163.56 | 33.35 | 35.67 | ||||
| 15T | Uxbridge Middle | Uxbridge, Massachusetts | 119-01003 | 267.82 | 203.64 | 40.96 | 23.22 |
| 0.00 | 171.12 | 38.01 | 21.67 | ||||
| 16 | The Wild Hares, Northwood Middle School | Saltville, Virginia | 145-66106 | 267.12 | 194.38 | 41.31 | 31.43 |
| 0.00 | 163.34 | 38.34 | 29.33 | ||||
| 17T | 6 Purple Peas in a Pod, Kemps Landing Magnet School | Virginia Beach, Virginia | 145-18238 | 263.98 | 180.88 | 40.59 | 42.51 |
| 0.00 | 151.99 | 37.67 | 39.67 | ||||
| 17T | The Story of Hairy Women, John F. Kennedy Elementary | Riverside, California | 105-90737 | 263.62 | 201.94 | 43.11 | 18.57 |
| 0.00 | 169.69 | 40.01 | 17.33 | ||||
| 18 | Flaming Peas, MOREY MIDDLE SCHOOL | Denver, Colorado | 106-25912 | 253.75 | 174.94 | 37.02 | 41.79 |
| 0.00 | 147.00 | 34.35 | 39.00 | ||||
| 19T | AnimalsRGr@animalkingdom.com, Caruso Middle School | Deerfield, Illinois | 114-77095 | 252.53 | 165.17 | 36.65 | 50.71 |
| 0.00 | 138.79 | 34.01 | 47.33 | ||||
| 19T | Too Young to Drive, St. Croix Preparatory Academy | Stillwater, Minnesota | 123-60185 | 252.30 | 188.82 | 45.27 | 18.21 |
| 0.00 | 158.66 | 42.01 | 17.00 | ||||
| 19T | The Funky Fishies, Hollis Elementary School | Hollis, New Hampshire | 130-14395 | 251.82 | 168.19 | 37.91 | 45.72 |
| 0.00 | 141.33 | 35.18 | 42.67 | ||||
| 20 | St. Philomena | Dartmouth, Rhode Island | 139-39872 | 249.02 | 167.53 | 38.28 | 43.21 |
| 0.00 | 140.77 | 35.52 | 40.33 | ||||
| 21T | DLEVA Jelms, Roseville Community Education | St Paul, Minnesota | 123-10858 | 242.31 | 174.94 | 36.65 | 30.72 |
| 0.00 | 147.00 | 34.01 | 28.67 | ||||
| 21T | Raymond Central | Raymond, Nebraska | 129-09055 | 241.57 | 168.85 | 34.15 | 38.57 |
| 0.00 | 141.88 | 31.69 | 36.00 | ||||
| 22T | Pink Flamingos, Campus Middle School | Centennial, Colorado | 106-10445 | 240.78 | 172.68 | 41.31 | 26.79 |
| 0.00 | 145.10 | 38.34 | 25.00 | ||||
| 22T | To Bee Or Not To Bee, 6 to 6 Magnet School | Fairfield, Connecticut | 107-06606 | 239.85 | 175.33 | 37.02 | 27.50 |
| 0.00 | 147.33 | 34.35 | 25.67 | ||||
| 23T | Spacesky | Changwon-city, Korea - KIES | 180-34637 | 238.87 | 178.25 | 45.27 | 15.35 |
| 0.00 | 149.78 | 42.01 | 14.33 | ||||
| 23T | South of the Border 'eh', Central Cass School | Amenia, North Dakota | 128-39271 | 238.42 | 169.79 | 37.91 | 30.72 |
| 0.00 | 142.67 | 35.18 | 28.67 | ||||
| 24 | Bananorexic, Lilburn Middle Students | Norcross, Georgia | 111-50059 | 231.19 | 164.23 | 30.18 | 36.78 |
| 0.00 | 138.00 | 28.01 | 34.33 | ||||
| 25T | WAMS, Bernards Township | Basking Ridge, New Jersey | 131-19042 | 229.15 | 155.91 | 32.88 | 40.36 |
| 0.00 | 131.01 | 30.51 | 37.67 | ||||
| 25T | Grinnell Middle School | Grinnell, Iowa | 112-00491 | 228.97 | 150.20 | 34.49 | 44.28 |
| 0.00 | 126.21 | 32.01 | 41.33 | ||||
| 25T | Holt DI | Holt, Michigan | 122-11159 | 228.60 | 165.16 | 34.86 | 28.58 |
| 0.00 | 138.78 | 32.35 | 26.67 | ||||
| 26 | Scrambled Eggs in the Morning!, Mildred E. Strang M.S. | Yorktown Heights, New York | 134-84622 | 227.22 | 164.49 | 37.37 | 25.36 |
| 0.00 | 138.22 | 34.68 | 23.67 | ||||
| 27T | Beaver Tales, Blessed Sacrament C. S. | Toronto, Ontario | 154-26849 | 225.81 | 175.06 | 33.25 | 17.50 |
| 0.00 | 147.10 | 30.86 | 16.33 | ||||
| 27T | Benton Schools | Benton, Arkansas | 103-05561 | 225.32 | 142.66 | 26.23 | 56.43 |
| 0.00 | 119.88 | 24.34 | 52.67 | ||||
| 27T | Guangzhou TieYi Mid School | China | 185-97816 | 225.16 | 158.66 | 39.71 | 26.79 |
| 0.00 | 133.32 | 36.85 | 25.00 | ||||
| 28 | Cornered in a Round Room Remix, Reeds Spring Middle School | Reeds Spring, Missouri | 124-42124 | 221.41 | 157.09 | 33.60 | 30.72 |
| 0.00 | 132.00 | 31.18 | 28.67 | ||||
| 29 | Brentwood Middle School | Brentwood, Tennessee | 142-51204 | 216.87 | 145.04 | 35.75 | 36.08 |
| 0.00 | 121.88 | 33.18 | 33.67 | ||||
| 30 | Homey Beez, Pass Christian Public Schools- D | Pass Christian, Mississippi | 125-69385 | 214.86 | 159.99 | 37.73 | 17.14 |
| 0.00 | 134.44 | 35.01 | 16.00 | ||||
| 31T | Bee-Leavers, Beach Park Middle School | Beach Park, Illinois | 114-86987 | 209.44 | 150.85 | 31.80 | 26.79 |
| 0.00 | 126.76 | 29.51 | 25.00 | ||||
| 31T | Brain Busters, Watertown School | Watertown, South Dakota | 141-14367 | 209.00 | 151.13 | 30.01 | 27.86 |
| 0.00 | 126.99 | 27.85 | 26.00 | ||||
| 31T | Limestone Community School | Limestone, Maine | 121-80893 | 208.50 | 126.83 | 40.60 | 41.07 |
| 0.00 | 106.57 | 37.68 | 38.33 | ||||
| 32 | Candy Train, ST LOUIS SCHOOL | Toronto, Ontario | 154-55204 | 206.73 | 149.02 | 33.42 | 24.29 |
| 0.00 | 125.22 | 31.01 | 22.67 | ||||
| 33 | brazil | Sao Paula, Brazil | 163-86985 | 205.17 | 145.33 | 30.91 | 28.93 |
| 0.00 | 122.12 | 28.68 | 27.00 | ||||
| 34 | Friend, Nebraska | Friend, Nebraska | 129-75954 | 201.73 | 155.11 | 31.27 | 15.35 |
| 0.00 | 130.34 | 29.02 | 14.33 | ||||
| 35 | Paintbrush, Paintbrush Elementary | Gillette, Wyoming | 150-91647 | 197.65 | 152.46 | 29.47 | 15.72 |
| 0.00 | 128.11 | 27.35 | 14.67 | ||||
| 36 | Agent Rock, ENKA Schools | Istanbul, Turkey | 169-43780 | 187.73 | 126.80 | 34.86 | 26.07 |
| 0.00 | 106.55 | 32.35 | 24.33 | ||||
| 37 | DIdeas, Meadowridge School | Maple Ridge, British Columbia | 153-06944 | 185.44 | 140.96 | 31.62 | 12.86 |
| 0.00 | 118.45 | 29.34 | 12.00 | ||||
| 38 | Beavanators, Mancos Schools | Mancos, Colorado | 106-22787 | 161.30 | 124.94 | 19.22 | 17.14 |
| 0.00 | 104.99 | 17.84 | 16.00 | ||||
| 39 | D.I. of B.R. | Baton Rouge, Louisiana | 118-00898 | 139.61 | 100.89 | 22.65 | 16.07 |
| 0.00 | 84.78 | 21.02 | 15.00 | ||||
| 40T | Discovery Middle, Discovery Middle School | Madison, Alabama | 102-23310 | 131.49 | 90.43 | 26.78 | 14.28 |
| 0.00 | 75.99 | 24.85 | 13.33 | ||||
| 40T | Penguins, Central Consolidated School Dist | Shiprock, New Mexico | 132-22712 | 130.77 | 84.38 | 22.82 | 23.57 |
| 0.00 | 70.90 | 21.18 | 22.00 | ||||
| WITHDRAW | Guangdong Experiment School | China | 185-10049 | ||||
| WITHDRAW | Pierce Middle School | Michigan | 122-91011 | ||||
| WITHDRAW | Canadian Critters, Lakeland Strive | Rathdrum, Idaho | 113-00002 | ||||
| WITHDRAW | Lost Lizards, Lakeland Strive | Rathdrum, Idaho | 113-41783 | ||||
| WITHDRAW | The A Team, MNDAK Study Group | Fargo, North Dakota | 128-34892 | ||||
| WITHDRAW | Sweet and Sour Lemon Drops, Asociacion Colegio Granadino | Colombia | 157-30459 | ||||
| WITHDRAW | Randolph Elementary School | Randolph, Vermont | 146-17156 | ||||
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Andover High School, Andover, MA | Andover, Massachusetts | 119-84881 | 396.49 | 239.73 | 57.10 | 99.66 |
| 0.00 | 205.88 | 49.02 | 97.00 | ||||
| 2 | The Final Moment, Delano Community Education | Delano, Minnesota | 123-85929 | 386.14 | 240.00 | 57.09 | 89.05 |
| 0.00 | 206.11 | 49.01 | 86.67 | ||||
| 3 | WCPS - Mehlhoff, Waunakee Creative Problem Solver | Waunakee, Wisconsin | 148-17000 | 362.01 | 213.99 | 60.00 | 88.02 |
| 0.00 | 183.77 | 51.51 | 85.67 | ||||
| 4 | SPLEE, Conifer High School-Splee | Morrison, Colorado | 106-85546 | 353.96 | 208.94 | 56.32 | 88.70 |
| 0.00 | 179.44 | 48.35 | 86.33 | ||||
| 5 | Fulton HS, Fulton High School | Jefferson City, Missouri | 124-34030 | 344.52 | 199.65 | 44.87 | 100.00 |
| 0.00 | 171.46 | 38.52 | 97.33 | ||||
| 6 | Central Kitsap High School | Silverdale, Washington | 147-60487 | 334.78 | 201.06 | 44.67 | 89.05 |
| 0.00 | 172.67 | 38.35 | 86.67 | ||||
| 7 | Jet Candy, Triton Sr. High School | Bourbon, Indiana | 115-23644 | 333.76 | 198.98 | 46.42 | 88.36 |
| 0.00 | 170.88 | 39.85 | 86.00 | ||||
| 8 | Seguin Super Six, Seguin HS | Seguin, Texas | 750-87147 | 332.45 | 203.77 | 51.28 | 77.40 |
| 0.00 | 175.00 | 44.02 | 75.33 | ||||
| 9 | Pleasant Local Schools | Prospect, Ohio | 135-01801 | 326.98 | 186.69 | 42.34 | 97.95 |
| 0.00 | 160.33 | 36.35 | 95.33 | ||||
| 10 | Imaginary Friends, Keswick Independent | Keswick, Virginia | 145-53136 | 314.80 | 181.38 | 56.70 | 76.72 |
| 0.00 | 155.77 | 48.68 | 74.67 | ||||
| 11 | Spilled Coffee, Eden Prairie High School | Eden Prairie, Minnesota | 123-74116 | 310.66 | 174.52 | 47.78 | 88.36 |
| 0.00 | 149.88 | 41.02 | 86.00 | ||||
| 12 | Stem Cell | Changwon-city, Korea - KIES | 180-42447 | 305.64 | 183.71 | 43.51 | 78.42 |
| 0.00 | 157.77 | 37.35 | 76.33 | ||||
| 13 | Green Zepplin, Robert College of Istanbul | Istanbul, Turkey | 169-51331 | 302.55 | 219.17 | 50.50 | 32.88 |
| 0.00 | 188.22 | 43.35 | 32.00 | ||||
| 14T | Lakeside School District, Hot Sp | Hot Springs, Arkansas | 103-04806 | 300.98 | 201.05 | 57.47 | 42.46 |
| 0.00 | 172.66 | 49.34 | 41.33 | ||||
