
Destination ImagiNation congratulates all the students who participated in the Knoxville, TN tournament. We think you are all winners!
Click for the SPECIAL AWARDS for this Challenge.
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-3 | RwSide | RwInst | ||||
| 1 | Colleyville Elem-Balsa Buddies, Grapevine Colleyville | Colleyville, Texas | 750-88680 | 376.64 | 240.00 | 150.00 | 49.51 | 87.13 | |
| 0.00 | 207.01 | 45.04 | 57.01 | 44.85 | 67.67 | ||||
| 2 | Medlar View Elementary | Miamisburg, Ohio | 135-54931 | 284.84 | 139.44 | 59.08 | 60.00 | 85.40 | |
| 0.00 | 120.27 | 17.74 | 61.19 | 54.35 | 66.33 | ||||
| 3 | YNG | Changwon-city, Korea - KIES | 180-67076 | 269.38 | 128.33 | 58.18 | 41.05 | 100.00 | |
| 0.00 | 110.69 | 17.47 | 52.51 | 37.18 | 77.67 | ||||
| 4 | Bedford Destination Imagination | Bedford, Massachusetts | 119-17764 | 241.46 | 121.37 | 66.67 | 43.26 | 76.83 | |
| 0.00 | 104.69 | 20.02 | 38.02 | 39.19 | 59.67 | ||||
| 5 | The 7S's, Hollymead Elementary | Charlottesville, Virginia | 145-77417 | 236.54 | 103.58 | 50.82 | 48.41 | 84.55 | |
| 0.00 | 89.34 | 15.26 | 38.52 | 43.85 | 65.67 | ||||
| 6 | Garrison Arcitechs, Garrison Elementary | Dover, New Hampshire | 130-90252 | 226.53 | 109.57 | 34.17 | 51.72 | 65.24 | |
| 0.00 | 94.51 | 10.26 | 60.34 | 46.85 | 50.67 | ||||
| 7 | South Mountain, new angle | Millburn, New Jersey | 131-93165 | 219.66 | 82.47 | 24.94 | 59.08 | 78.11 | |
| 0.00 | 71.13 | 7.49 | 46.19 | 53.52 | 60.67 | ||||
| 8 | Walter Jackson, Walter Jackson Elementary | Decatur, Alabama | 102-71349 | 217.70 | 88.36 | 24.54 | 54.67 | 74.67 | |
| 0.00 | 76.21 | 7.37 | 51.67 | 49.52 | 58.00 | ||||
| 9T | Wacky Wild Whimsies, Delano | Independence, Minnesota | 123-56418 | 213.69 | 85.70 | 27.41 | 53.74 | 74.25 | |
| 0.00 | 73.92 | 8.23 | 46.51 | 48.68 | 57.67 | ||||
| 9T | Bowie Elementary | Greenville, Texas | 750-48811 | 213.01 | 84.71 | 14.39 | 59.64 | 68.66 | |
| 0.00 | 73.07 | 4.32 | 58.68 | 54.02 | 53.33 | ||||
| 9T | Minahan/Birmingham, Sevastopol School | Sturgan Bay, Wisconsin | 148-86922 | 212.72 | 89.14 | 22.55 | 42.89 | 80.69 | |
| 0.00 | 76.89 | 6.77 | 54.34 | 38.85 | 62.67 | ||||
| 10 | Batesville Community Schools | Batesville, Indiana | 115-80210 | 211.90 | 70.37 | 13.19 | 53.56 | 87.97 | |
| 0.00 | 60.70 | 3.96 | 47.51 | 48.52 | 68.33 | ||||
| 11 | Rabach/Stoneman, Sevastopol School | Sturgeon Bay, Wisconsin | 148-67970 | 208.47 | 89.67 | 40.00 | 45.84 | 72.96 | |
| 0.00 | 77.34 | 12.01 | 37.34 | 41.52 | 56.67 | ||||
| 12 | DOLSEN ELEMENTARY/SOUTH LYON CRE | New Hudson, Michigan | 122-92667 | 204.88 | 86.95 | 22.65 | 47.12 | 70.81 | |
| 0.00 | 75.00 | 6.80 | 52.35 | 42.68 | 55.00 | ||||
| 13 | The Creativity Casters, Hollis Elementary School | Hollis, New Hampshire | 130-83270 | 202.75 | 82.43 | 16.92 | 46.93 | 73.39 | |
| 0.00 | 71.10 | 5.08 | 54.18 | 42.51 | 57.00 | ||||
| 14 | DI Indefeatable, Eggert Elementary School | Orchard Park, New York | 134-47357 | 200.22 | 111.72 | 60.01 | 27.99 | 60.51 | |
| 0.00 | 96.36 | 18.02 | 36.35 | 25.35 | 47.00 | ||||
| 15T | BAD; HEad JaM, Pierre Van Cortlandt Middle Scho | Croton On Hudson, New York | 134-79971 | 195.70 | 77.72 | 18.18 | 33.87 | 84.11 | |
| 0.00 | 67.04 | 5.46 | 48.86 | 30.68 | 65.33 | ||||
| 15T | conestoga Public School | Bellevue, Nebraska | 129-56493 | 195.48 | 75.34 | 33.64 | 35.17 | 84.97 | |
| 0.00 | 64.98 | 10.10 | 31.34 | 31.86 | 66.00 | ||||
| 15T | Delta Gifted | Farmington Hills, Michigan | 122-93133 | 194.86 | 78.16 | 18.75 | 50.61 | 66.09 | |
| 0.00 | 67.42 | 5.63 | 48.67 | 45.84 | 51.33 | ||||
| 16T | Sudbury Elementary Schools | Sudbury, Massachusetts | 119-67741 | 193.37 | 94.26 | 56.12 | 30.01 | 69.10 | |
| 0.00 | 81.30 | 16.85 | 25.18 | 27.18 | 53.67 | ||||
| 16T | Ottawa Hills Local Schools | Toledo, Ohio | 135-90836 | 192.59 | 87.58 | 38.20 | 33.33 | 71.68 | |
| 0.00 | 75.54 | 11.47 | 37.34 | 30.19 | 55.67 | ||||
| 17T | Dynamic Intellectuals, Bridlemile 5's | Portland, Oregon | 137-56306 | 191.52 | 70.04 | 8.39 | 46.38 | 75.10 | |
| 0.00 | 60.41 | 2.52 | 52.02 | 42.01 | 58.33 | ||||
| 17T | The Flying Monkeys, Garfield Elementary | Clovis, California | 105-25298 | 191.16 | 84.03 | 28.47 | 34.61 | 72.52 | |
| 0.00 | 72.48 | 8.55 | 44.01 | 31.35 | 56.33 | ||||
| 17T | D.I.namites, Wayzata Schools B | Plymouth, Minnesota | 123-71304 | 191.10 | 79.07 | 22.35 | 41.22 | 70.81 | |
| 0.00 | 68.20 | 6.71 | 45.85 | 37.34 | 55.00 | ||||
| 17T | Super Structure Busters, Westchester Elementary | Kirkwood, Missouri | 124-00643 | 191.01 | 73.76 | 19.62 | 39.58 | 77.67 | |
| 0.00 | 63.62 | 5.89 | 44.00 | 35.85 | 60.33 | ||||
| 17T | Precious Blood School | Jasper, Indiana | 115-87284 | 190.70 | 60.69 | 21.18 | 32.58 | 97.43 | |
| 0.00 | 52.35 | 6.36 | 31.17 | 29.51 | 75.67 | ||||
| 18 | Ice Melting, SCAPA Bluegrass | Kentucky | 117-81231 | 183.56 | 68.21 | 17.15 | 34.24 | 81.11 | |
| 0.00 | 58.83 | 5.15 | 41.68 | 31.02 | 63.00 | ||||
| 19 | Icebreakers, Colegio Bolívar | Cali, Colombia | 157-74656 | 178.10 | 76.55 | 14.35 | 29.45 | 72.10 | |
| 0.00 | 66.03 | 4.31 | 51.68 | 26.68 | 56.00 | ||||
| 20T | Hoover Elementary School | Corvallis, Oregon | 137-94162 | 176.94 | 56.94 | 1.77 | 47.48 | 72.52 | |
| 0.00 | 49.11 | 0.53 | 47.34 | 43.01 | 56.33 | ||||
| 20T | Extreme Limits, Broomfield Options | Westminister, Colorado | 106-73814 | 176.25 | 77.40 | 20.08 | 41.78 | 57.07 | |
| 0.00 | 66.76 | 6.03 | 46.68 | 37.85 | 44.33 | ||||
| 21T | Blue It Up, Prairie Winds Elementary School | Monument, Colorado | 106-99302 | 175.89 | 85.93 | 31.44 | 29.45 | 60.51 | |
| 0.00 | 74.12 | 9.44 | 42.68 | 26.68 | 47.00 | ||||
| 21T | Hall's Cross Roads Eagles, Halls Cross Roads Elementary Sch | Aberdeen, Maryland | 120-27840 | 175.29 | 64.90 | 4.13 | 38.29 | 72.10 | |
| 0.00 | 55.98 | 1.24 | 51.85 | 34.68 | 56.00 | ||||
| 21T | The Corny Carpenters, William Dunbar Public School | Pickering, Ontario | 154-16511 | 175.23 | 65.70 | 14.32 | 24.13 | 85.40 | |
| 0.00 | 56.67 | 4.30 | 42.35 | 21.86 | 66.33 | ||||
| 22T | Ice Breakers, Immaculate Conception School | Annandale, New Jersey | 131-80576 | 172.98 | 54.37 | 15.05 | 36.63 | 81.98 | |
| 0.00 | 46.90 | 4.52 | 31.85 | 33.18 | 63.67 | ||||
| 22T | Brookfield Academy | Rochester Hills, Michigan | 122-46964 | 172.18 | 61.85 | 0.00 | 47.67 | 62.66 | |
| 0.00 | 53.35 | 0.00 | 53.35 | 43.18 | 48.67 | ||||
| 23 | The Awesome Blue Bananas, Bowen Island Community School (B | Bowen Island, British Columbia | 153-83309 | 169.49 | 66.15 | 17.22 | 38.10 | 65.24 | |
| 0.00 | 57.06 | 5.17 | 39.84 | 34.51 | 50.67 | ||||
| 24 | Infinity | Changwon-city, Korea - KIES | 180-44927 | 162.71 | 56.79 | 1.96 | 41.97 | 63.95 | |
| 0.00 | 48.98 | 0.59 | 47.02 | 38.02 | 49.67 | ||||
| 25T | North Bend Brains in the Hood, North Bend Elementary School | Jarrettsville, Maryland | 120-03019 | 159.89 | 40.98 | 0.00 | 47.67 | 71.24 | |
| 0.00 | 35.35 | 0.00 | 35.35 | 43.18 | 55.33 | ||||
| 25T | Santa Maria Dragons, Santa Maria CS | Toronto, Ontario | 154-87600 | 159.43 | 68.79 | 31.81 | 26.69 | 63.95 | |
| 0.00 | 59.33 | 9.55 | 27.52 | 24.18 | 49.67 | ||||
| 26 | Centro Escolar Solalto | Guatemala, Guatemala | 160-70706 | 158.80 | 57.02 | 0.00 | 24.11 | 77.67 | |
| 0.00 | 49.18 | 0.00 | 49.18 | 21.84 | 60.33 | ||||
| 27 | Amistad Elementary | Kennewick, Washington | 147-58784 | 156.54 | 65.96 | 35.54 | 37.37 | 53.21 | |
| 0.00 | 56.89 | 10.67 | 21.35 | 33.85 | 41.33 | ||||
| 28 | The Challengers, aberdeen school district | Aberdeen, South Dakota | 141-93539 | 154.06 | 95.04 | 43.13 | 28.54 | 30.48 | |
| 0.00 | 81.98 | 12.95 | 38.85 | 25.85 | 23.67 | ||||
| 29T | Flying Monkeys, Big Horn Schools | Big Horn, Wyoming | 150-42660 | 149.15 | 50.05 | 12.66 | 26.14 | 72.96 | |
| 0.00 | 43.17 | 3.80 | 30.51 | 23.68 | 56.67 | ||||
| 29T | St. Philomena School | Dartmouth, Rhode Island | 139-57368 | 148.33 | 55.65 | 7.49 | 37.74 | 54.94 | |
| 0.00 | 48.00 | 2.25 | 40.51 | 34.19 | 42.67 | ||||
| 30 | Philadelphia - Team E, Philadelphia Enrichment Program | Philadelphia, Mississippi | 125-10322 | 147.55 | 31.71 | 0.00 | 48.03 | 67.81 | |
| 0.00 | 27.35 | 0.00 | 27.35 | 43.51 | 52.67 | ||||
| 31 | McKinley, Tulsa Public Schools | Tulsa, Oklahoma | 136-20062 | 146.50 | 51.88 | 4.06 | 32.40 | 62.22 | |
| 0.00 | 44.75 | 1.22 | 40.69 | 29.35 | 48.33 | ||||
| 32 | ODC Angles, Old Donation Center | Va Beach, Virginia | 145-20040 | 145.11 | 38.28 | 0.00 | 32.58 | 74.25 | |
| 0.00 | 33.02 | 0.00 | 33.02 | 29.51 | 57.67 | ||||
| 33 | Cavett Elementary | Lincoln, Nebraska | 129-19322 | 139.50 | 38.73 | 6.39 | 36.82 | 63.95 | |
| 0.00 | 33.41 | 1.92 | 27.02 | 33.35 | 49.67 | ||||
| 34 | Angle Tangles, Manning Elementary | Westmont, Illinois | 114-44025 | 134.30 | 53.84 | 10.09 | 28.54 | 51.92 | |
| 0.00 | 46.44 | 3.03 | 36.35 | 25.85 | 40.33 | ||||
| 35 | DI Popes, Chapman's Retreat Elementary | Spring Hill, Tennessee | 142-52922 | 132.56 | 44.07 | 0.00 | 29.27 | 59.22 | |
| 0.00 | 38.01 | 0.00 | 38.01 | 26.51 | 46.00 | ||||
| 36T | Crockett elementary | Brentwood, Tennessee | 142-19724 | 129.99 | 32.35 | 3.56 | 27.25 | 70.39 | |
| 0.00 | 27.90 | 1.07 | 24.34 | 24.68 | 54.67 | ||||
| 36T | Hassellwood, Trenton Special School District | Yorkville, Tennessee | 142-99759 | 129.15 | 40.11 | 3.76 | 29.82 | 59.22 | |
| 0.00 | 34.60 | 1.13 | 30.84 | 27.01 | 46.00 | ||||
| 37 | College Hill, Texarkana AR | Texarkana, Arkansas | 103-94025 | 125.96 | 43.11 | 3.50 | 18.05 | 64.80 | |
| 0.00 | 37.18 | 1.05 | 33.68 | 16.35 | 50.33 | ||||
| 38 | Quintangles, Mosaic Academy Charter School | Aztec, New Mexico | 132-77437 | 116.59 | 30.54 | 0.00 | 24.67 | 61.38 | |
| 0.00 | 26.34 | 0.00 | 26.34 | 22.35 | 47.67 | ||||
| 39 | Morrison Elementary School | Carinth, Maine | 121-94639 | 94.56 | 23.59 | 0.00 | 12.17 | 58.80 | |
| 0.00 | 20.35 | 0.00 | 20.35 | 11.02 | 45.67 | ||||
| WITHDRAW | Randolph Elementary School | Vermont | 146-88676 | ||||||
| WITHDRAW | Old Saybrook Middle School | Connecticut | 107-13146 | ||||||
| WITHDRAW | Super Ridiculous, Lakeland Strive | Rathdrum, Idaho | 113-34991 | ||||||
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-3 | RwSide | RwInst | ||||
| 1 | The Sporks, Parkway | San Diego, California | 105-91725 | 322.31 | 240.00 | 150.00 | 44.56 | 37.75 | |
| 0.00 | 195.01 | 30.53 | 45.01 | 38.51 | 19.25 | ||||
| 2 | LeMieux/Spohn, Sevastopol School | Sturgan Bay, Wisconsin | 148-91306 | 308.54 | 224.11 | 137.08 | 29.53 | 54.90 | |
| 0.00 | 182.10 | 27.90 | 45.02 | 25.52 | 28.00 | ||||
| 3 | The Anonymous Figleys, Clarence Central Schools | Clarence, New York | 134-34815 | 289.98 | 192.91 | 102.24 | 53.44 | 43.63 | |
| 0.00 | 156.75 | 20.81 | 54.51 | 46.18 | 22.25 | ||||
| 4 | Abor Dot Dolls and a Dude, Valley Springs Middle School | Arden, North Carolina | 127-47041 | 286.26 | 158.50 | 71.78 | 46.88 | 80.88 | |
| 0.00 | 128.79 | 14.61 | 57.01 | 40.51 | 41.25 | ||||
| 5 | Tangram, Korea Tangram | Seoul, Korea - KASI | 171-22892 | 251.95 | 161.42 | 77.48 | 45.92 | 44.61 | |
| 0.00 | 131.16 | 15.77 | 53.68 | 39.68 | 22.75 | ||||
| 6T | N.I.I., Korea N.N.I. | Seoul, Korea - KASI | 171-09523 | 236.63 | 111.74 | 48.44 | 24.89 | 100.00 | |
| 0.00 | 90.79 | 9.86 | 42.35 | 21.51 | 51.00 | ||||
| 6T | nowhere, Korea Nowhere | Seoul, Korea - KASI | 171-17520 | 236.32 | 120.06 | 46.87 | 49.59 | 66.67 | |
| 0.00 | 97.55 | 9.54 | 50.68 | 42.85 | 34.00 | ||||
| 6T | Orchard Park Middle School | Orchard Park, New York | 134-49289 | 236.18 | 114.22 | 50.31 | 35.69 | 86.27 | |
| 0.00 | 92.81 | 10.24 | 42.50 | 30.84 | 44.00 | ||||
| 7T | E-Lemon- Aters Independant | Jasper, Indiana | 115-40219 | 227.44 | 164.82 | 86.08 | 32.23 | 30.39 | |
| 0.00 | 133.92 | 17.52 | 47.84 | 27.85 | 15.50 | ||||
| 7T | North Harford MS Imaginateers, Harford County | Forest Hill, Maryland | 120-71469 | 226.80 | 141.93 | 58.47 | 44.18 | 40.69 | |
| 0.00 | 115.32 | 11.90 | 56.85 | 38.18 | 20.75 | ||||
| 8 | Wantz Middle School | Miamisburg, Ohio | 135-09987 | 217.58 | 150.49 | 82.44 | 28.36 | 38.73 | |
| 0.00 | 122.28 | 16.78 | 39.84 | 24.51 | 19.75 | ||||
| 9 | 7 Irregular Hexagons, L'Etoile du Nord French Immersio | St. Paul, Minnesota | 123-50702 | 215.84 | 103.88 | 34.39 | 36.47 | 75.49 | |
| 0.00 | 84.41 | 7.00 | 50.02 | 31.52 | 38.50 | ||||
| 10 | Merging Void, Carmel Middle School | Carmel, California | 105-90555 | 209.01 | 134.53 | 57.63 | 37.23 | 37.25 | |
| 0.00 | 109.31 | 11.73 | 51.68 | 32.17 | 19.00 | ||||
| 11T | Milan Middle School | Milan, Tennessee | 142-88032 | 201.37 | 122.28 | 54.68 | 38.40 | 40.69 | |
| 0.00 | 99.36 | 11.13 | 44.68 | 33.18 | 20.75 | ||||
| 11T | Suninjang, Korea Sunnjang | Seoul, Korea - KASI | 171-38378 | 201.26 | 105.45 | 33.85 | 46.30 | 49.51 | |
| 0.00 | 85.68 | 6.89 | 51.83 | 40.01 | 25.25 | ||||
| 12 | Midland, Midland School | Rochelle Park, New Jersey | 131-99808 | 198.04 | 70.91 | 13.61 | 37.42 | 89.71 | |
| 0.00 | 57.62 | 2.77 | 44.01 | 32.34 | 45.75 | ||||
| 13T | Bel Air Middle School Vikings, Harford County | Bel Air, Maryland | 120-11157 | 180.75 | 60.74 | 0.00 | 35.70 | 84.31 | |
| 0.00 | 49.35 | 0.00 | 49.35 | 30.85 | 43.00 | ||||
| 13T | Archimedes | Changwon-city, Korea - KIES | 180-74493 | 180.60 | 79.12 | 17.10 | 47.07 | 54.41 | |
| 0.00 | 64.29 | 3.48 | 47.19 | 40.68 | 27.75 | ||||
| 13T | Elk Point - Jefferson School | Elk Point, South Dakota | 141-66808 | 180.16 | 86.64 | 25.89 | 42.05 | 51.47 | |
| 0.00 | 70.40 | 5.27 | 44.51 | 36.34 | 26.25 | ||||
| 14 | Wud n' Glu, Caruso Middle School | Deerfield, Illinois | 114-21164 | 177.00 | 88.55 | 12.43 | 22.76 | 65.69 | |
| 0.00 | 71.95 | 2.53 | 59.52 | 19.67 | 33.50 | ||||
| 15 | (Insert Here), Butler 53 | Oak Brook, Illinois | 114-98988 | 175.48 | 86.58 | 21.18 | 37.43 | 51.47 | |
| 0.00 | 70.35 | 4.31 | 49.17 | 32.35 | 26.25 | ||||
| 16 | DI-struction, Indian River School | Canaan, New Hampshire | 130-19150 | 172.74 | 64.16 | 5.45 | 38.97 | 69.61 | |
| 0.00 | 52.13 | 1.11 | 46.68 | 33.68 | 35.50 | ||||
| 17 | Haughton Middle - Red | Bossier City, Louisiana | 118-80376 | 169.62 | 66.72 | 15.87 | 21.04 | 81.86 | |
| 0.00 | 54.21 | 3.23 | 38.34 | 18.18 | 41.75 | ||||
| 18 | West Ridge MS-2, West Ridge Middle School | Austin, Texas | 750-46263 | 165.36 | 63.20 | 0.00 | 60.00 | 42.16 | |
| 0.00 | 51.35 | 0.00 | 51.35 | 51.85 | 21.50 | ||||
| 19 | Brunswick Jr. High School | Brunswick, Maine | 121-19745 | 160.15 | 81.63 | 11.15 | 30.48 | 48.04 | |
| 0.00 | 66.33 | 2.27 | 55.18 | 26.34 | 24.50 | ||||
| 20T | Carmichael Middle School | Richland, Washington | 147-26731 | 158.81 | 78.32 | 26.63 | 35.88 | 44.61 | |
| 0.00 | 63.64 | 5.42 | 37.01 | 31.01 | 22.75 | ||||
| 20T | Milford Middle School | Milford, New Hampshire | 130-95651 | 158.70 | 87.68 | 23.39 | 33.77 | 37.25 | |
| 0.00 | 71.24 | 4.76 | 47.85 | 29.18 | 19.00 | ||||
| 21 | LCMS-1, Little Chute Schools | Little Chute, Wisconsin | 148-42461 | 156.19 | 80.60 | 22.31 | 35.88 | 39.71 | |
| 0.00 | 65.49 | 4.54 | 43.18 | 31.01 | 20.25 | ||||
| 22 | PI, Powell Middle School | Centennial, Colorado | 106-91116 | 151.58 | 91.15 | 37.39 | 27.59 | 32.84 | |
| 0.00 | 74.06 | 7.61 | 36.67 | 23.84 | 16.75 | ||||
| 23 | Farson Tic-Tac Maniacs, Farson School | Farson, Wyoming | 150-09447 | 149.91 | 88.81 | 36.31 | 35.12 | 25.98 | |
| 0.00 | 72.16 | 7.39 | 35.85 | 30.35 | 13.25 | ||||
| 24T | Quopper Jrs. w/Cheese, Cloquet Public Schools | Cloquet, Minnesota | 123-79721 | 142.98 | 84.77 | 26.53 | 32.23 | 25.98 | |
| 0.00 | 68.88 | 5.40 | 42.35 | 27.85 | 13.25 | ||||
| 24T | NOVI WIldcats Green | Novi, Michigan | 122-61181 | 142.02 | 70.42 | 14.54 | 34.35 | 37.25 | |
| 0.00 | 57.22 | 2.96 | 42.68 | 29.68 | 19.00 | ||||
| 25 | Bedford Destination Imagination | Bedford, Massachusetts | 119-35504 | 141.85 | 57.03 | 0.00 | 47.07 | 37.75 | |
| 0.00 | 46.34 | 0.00 | 46.34 | 40.68 | 19.25 | ||||
| 26T | Holt DI | Holt, Michigan | 122-55442 | 139.72 | 57.03 | 0.00 | 39.55 | 43.14 | |
| 0.00 | 46.34 | 0.00 | 46.34 | 34.18 | 22.00 | ||||
| 26T | Talawanda ETC | Oxford, Ohio | 135-83195 | 139.71 | 51.10 | 0.00 | 31.26 | 57.35 | |
| 0.00 | 41.52 | 0.00 | 41.52 | 27.01 | 29.25 | ||||
| 27T | Splat. Right Angles, Cave Spring MS | Roanoke, Virginia | 145-18959 | 138.54 | 70.46 | 19.06 | 32.79 | 35.29 | |
| 0.00 | 57.25 | 3.88 | 38.19 | 28.34 | 18.00 | ||||
| 27T | Texarkana AR | Texarkana, Arkansas | 103-74393 | 137.72 | 73.44 | 20.49 | 38.79 | 25.49 | |
| 0.00 | 59.67 | 4.17 | 39.18 | 33.52 | 13.00 | ||||
| 28 | Organized Chaos, Harrisonville Middle School | Harrisonville, Missouri | 124-20897 | 137.06 | 71.69 | 14.25 | 20.27 | 45.10 | |
| 0.00 | 58.25 | 2.90 | 44.00 | 17.52 | 23.00 | ||||
| 29T | KC3, St George's School | Vancouver, British Columbia | 153-76820 | 131.43 | 57.97 | 11.25 | 28.36 | 45.10 | |
| 0.00 | 47.10 | 2.29 | 35.85 | 24.51 | 23.00 | ||||
| 29T | Fall Creek Intermediate | Noblesville, Indiana | 115-31285 | 130.95 | 80.61 | 31.49 | 16.03 | 34.31 | |
| 0.00 | 65.50 | 6.41 | 34.01 | 13.85 | 17.50 | ||||
| 30T | DInasty, vkv koc ozel ioo ve lisesi | Tuzla, Istanbul, Turkey | 169-41123 | 126.40 | 43.69 | 2.65 | 20.46 | 62.25 | |
| 0.00 | 35.50 | 0.54 | 32.85 | 17.68 | 31.75 | ||||
| 30T | Plattsmouth Schools | Plattsmouth, Nebraska | 129-93238 | 125.85 | 60.45 | 11.10 | 24.71 | 40.69 | |
| 0.00 | 49.12 | 2.26 | 38.02 | 21.35 | 20.75 | ||||
| 31 | Irving Middle School | Lincoln, Nebraska | 129-35454 | 121.75 | 48.51 | 4.91 | 30.10 | 43.14 | |
| 0.00 | 39.42 | 1.00 | 34.51 | 26.01 | 22.00 | ||||
| 32T | Blockheads, Harrisonville Middle School | Harrisonville, Missouri | 124-79888 | 116.28 | 44.54 | 0.00 | 37.43 | 34.31 | |
| 0.00 | 36.19 | 0.00 | 36.19 | 32.35 | 17.50 | ||||
| 32T | McKamy MS -Dwyer team, Lewisville ISD | Lewisville, Texas | 750-47333 | 115.85 | 49.45 | 0.00 | 46.30 | 20.10 | |
| 0.00 | 40.18 | 0.00 | 40.18 | 40.01 | 10.25 | ||||
| 33 | Pine River Area Schools | Leroy, Michigan | 122-11749 | 112.55 | 44.82 | 4.91 | 30.48 | 37.25 | |
| 0.00 | 36.42 | 1.00 | 31.51 | 26.34 | 19.00 | ||||
| 34T | Elkton Middle School | Massanutten, Virginia | 145-67403 | 100.60 | 40.56 | 12.28 | 10.04 | 50.00 | |
| 0.00 | 32.96 | 2.50 | 20.68 | 8.68 | 25.50 | ||||
| 34T | Townsend Recreation Activities C | Townsend, Massachusetts | 119-03324 | 100.32 | 43.49 | 0.00 | 26.44 | 30.39 | |
| 0.00 | 35.34 | 0.00 | 35.34 | 22.85 | 15.50 | ||||
| 35 | The World Travelers, Clovis Schools | Clovis, New Mexico | 132-37675 | 79.12 | 34.26 | 0.00 | 20.84 | 24.02 | |
| 0.00 | 27.84 | 0.00 | 27.84 | 18.01 | 12.25 | ||||
| 36 | Kemps Landing Magnet School | Va Beach, Virginia | 145-78672 | 75.20 | 28.12 | 0.00 | 11.79 | 35.29 | |
| 0.00 | 22.85 | 0.00 | 22.85 | 10.19 | 18.00 | ||||
| WITHDRAW | Randolph Elementary School | Vermont | 146-36276 | ||||||
| WITHDRAW | The Scientists, Lakeland Strive | Idaho | 113-78654 | ||||||
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-3 | RwSide | RwInst | ||||
| 1T | Melonie & the Maniacs, Coon Rapids High School | Coon Rapids, Minnesota | 123-67280 | 343.51 | 240.00 | 150.00 | 57.19 | 46.32 | |
| 0.00 | 208.33 | 58.66 | 58.33 | 47.67 | 26.75 | ||||
| 1T | Some Latin Phrase, Foothill High School | Pleasanton, California | 105-59153 | 343.18 | 210.45 | 123.00 | 60.00 | 72.73 | |
| 0.00 | 182.68 | 48.10 | 59.68 | 50.01 | 42.00 | ||||
| 2 | Martin High School | Arlington, Texas | 750-45677 | 330.94 | 204.98 | 110.59 | 55.40 | 70.56 | |
| 0.00 | 177.93 | 43.25 | 67.34 | 46.18 | 40.75 | ||||
| 3 | Barn Rats | Littleton, Massachusetts | 119-75053 | 274.92 | 154.81 | 85.54 | 53.01 | 67.10 | |
| 0.00 | 134.38 | 33.45 | 48.84 | 44.18 | 38.75 | ||||
| 4 | NOVI Wildcats | Novi, Michigan | 122-32202 | 258.06 | 140.13 | 62.62 | 50.40 | 67.53 | |
| 0.00 | 121.64 | 24.49 | 59.02 | 42.01 | 39.00 | ||||
| 5 | Miamisburg High School | Dayton, Ohio | 135-98891 | 254.41 | 136.71 | 69.99 | 45.41 | 72.29 | |
| 0.00 | 118.67 | 27.37 | 48.68 | 37.85 | 41.75 | ||||
| 6 | ACE, Korea ACE | Seoul, Korea - KASI | 171-95691 | 242.80 | 118.07 | 31.15 | 46.81 | 77.92 | |
| 0.00 | 102.49 | 12.18 | 71.34 | 39.02 | 45.00 | ||||
| 7 | Carl Junction High School | Carl Junction, Missouri | 124-79999 | 237.70 | 97.38 | 17.85 | 57.20 | 83.12 | |
| 0.00 | 84.53 | 6.98 | 66.68 | 47.68 | 48.00 | ||||
| 8 | Keene High School | Keene, New Hampshire | 130-20230 | 219.36 | 82.76 | 20.00 | 36.60 | 100.00 | |
| 0.00 | 71.84 | 7.82 | 51.84 | 30.51 | 57.75 | ||||
| 9 | Germantown H.S. Structure Team, Germantown High School | Wisconsin | 148-20219 | 209.81 | 65.10 | 0.00 | 59.00 | 85.71 | |
| 0.00 | 56.51 | 0.00 | 56.51 | 49.18 | 49.50 | ||||
| 10T | Monadnock Regional School | Swanzey, New Hampshire | 130-92849 | 207.81 | 93.41 | 27.57 | 48.60 | 65.80 | |
| 0.00 | 81.08 | 10.78 | 53.51 | 40.51 | 38.00 | ||||
| 10T | LIST OF THINGS NOT TO DO IN ROMA, Granite Hill High School | El Cajon, California | 105-61717 | 206.94 | 79.98 | 8.75 | 48.61 | 78.35 | |
| 0.00 | 69.43 | 3.42 | 60.68 | 40.52 | 45.25 | ||||
| 11 | Jin in Sa Dae | Changwon-city, Korea - KIES | 180-54959 | 206.53 | 112.39 | 31.71 | 53.01 | 41.13 | |
| 0.00 | 97.56 | 12.40 | 65.85 | 44.18 | 23.75 | ||||
| 12 | Brunswick High School | Brunswick, Maine | 121-43303 | 195.81 | 68.18 | 0.00 | 58.80 | 68.83 | |
| 0.00 | 59.18 | 0.00 | 59.18 | 49.01 | 39.75 | ||||
| 13T | DI Feel Pretty, Blind Brook Middle School | Rye Brook, New York | 134-73654 | 193.85 | 111.96 | 54.01 | 36.00 | 45.89 | |
| 0.00 | 97.19 | 21.12 | 43.18 | 30.01 | 26.50 | ||||
