
Destination ImagiNation congratulates all the students who participated in the Knoxville, TN tournament. We think you are all winners!
See the SPECIAL AWARDS for this Challenge.
| Rank | Name | Town | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | ||||
| 1 | Bang Elementary, Cypress-Fairbanks ISD | Houston, Texas | 750-04507 | 372.87 | 240.00 | 90.71 | 100.00 | 34.82 | 57.87 | 75.00 |
| 0.00 | 225.53 | 68.84 | 100.00 | 26.90 | 44.86 | 57.00 | ||||
| 2T | Blair Arbor Park | Blair, Nebraska | 129-87308 | 325.86 | 208.76 | 100.00 | 72.00 | 24.17 | 33.55 | 83.55 |
| 0.00 | 196.17 | 75.89 | 72.00 | 18.67 | 26.01 | 63.50 | ||||
| 2T | Westford Elementary PTO | Westford, Massachusetts | 119-30516 | 325.58 | 193.47 | 68.82 | 83.00 | 29.99 | 46.25 | 85.86 |
| 0.00 | 181.81 | 52.23 | 83.00 | 23.17 | 35.85 | 65.25 | ||||
| 3T | Hyer Elementary | Dallas, Texas | 750-82915 | 307.08 | 181.09 | 58.43 | 88.00 | 23.74 | 45.40 | 80.59 |
| 0.00 | 170.17 | 44.34 | 88.00 | 18.34 | 35.19 | 61.25 | ||||
| 3T | Kreative Luete, Westlawn | Cedarburg, Wisconsin | 148-09004 | 306.73 | 173.78 | 59.30 | 64.00 | 40.00 | 41.50 | 91.45 |
| 0.00 | 163.30 | 45.00 | 64.00 | 30.90 | 32.17 | 69.50 | ||||
| 4 | White Bluffs Elementary | Richland, Washington | 147-48360 | 305.39 | 188.92 | 68.09 | 88.00 | 21.44 | 38.51 | 77.96 |
| 0.00 | 177.53 | 51.67 | 88.00 | 16.56 | 29.85 | 59.25 | ||||
| 5 | Cairo-Practos, St. Mary's Academy | Lone Tree, Colorado | 106-16481 | 303.69 | 180.23 | 91.53 | 40.00 | 37.83 | 56.35 | 67.11 |
| 0.00 | 169.36 | 69.46 | 40.00 | 29.22 | 43.68 | 51.00 | ||||
| 6 | Star Burst, Lake Geneva Schools B | Lake Geneva, Wisconsin | 148-70105 | 290.56 | 166.74 | 73.29 | 56.00 | 27.40 | 60.00 | 63.82 |
| 0.00 | 156.69 | 55.62 | 56.00 | 21.17 | 46.51 | 48.50 | ||||
| 7 | Spring Ridge Elementary | Omaha, Nebraska | 129-31234 | 281.70 | 182.26 | 61.34 | 80.00 | 29.93 | 23.45 | 75.99 |
| 0.00 | 171.27 | 46.55 | 80.00 | 23.12 | 18.18 | 57.75 | ||||
| 8T | North Bend Imaginators, North Bend Elementary School | Jarrettsville, Maryland | 120-30075 | 269.46 | 171.26 | 67.73 | 64.00 | 29.20 | 46.88 | 51.32 |
| 0.00 | 160.93 | 51.40 | 64.00 | 22.56 | 36.34 | 39.00 | ||||
| 8T | Lightning Bplts, Immaculate Conception School | Annadale, New Jersey | 131-67964 | 269.02 | 143.82 | 54.99 | 56.00 | 24.16 | 40.66 | 84.54 |
| 0.00 | 135.15 | 41.73 | 56.00 | 18.66 | 31.52 | 64.25 | ||||
| 9T | Bradie Shrum Upper Elementary | Salem, Indiana | 115-09988 | 265.24 | 147.61 | 78.93 | 32.00 | 27.78 | 40.00 | 77.63 |
| 0.00 | 138.71 | 59.90 | 32.00 | 21.46 | 31.01 | 59.00 | ||||
| 9T | Brain Busters, Villa Madonna Academy | Villa Hills, Kentucky | 117-91070 | 265.16 | 137.38 | 64.57 | 40.00 | 24.53 | 32.06 | 95.72 |
| 0.00 | 129.10 | 49.00 | 40.00 | 18.95 | 24.85 | 72.75 | ||||
| 9T | The 7 Duck-tape-a-teers, Buckeye Valley North | Radnor, Ohio | 135-83685 | 264.94 | 153.38 | 63.91 | 48.00 | 32.22 | 30.97 | 80.59 |
| 0.00 | 144.13 | 48.50 | 48.00 | 24.89 | 24.01 | 61.25 | ||||
| 9T | North Bend Brain Teasers, North Bend Elementary School | Jarrettsville, Maryland | 120-84576 | 264.46 | 157.33 | 59.09 | 64.00 | 24.75 | 44.30 | 62.83 |
| 0.00 | 147.84 | 44.84 | 64.00 | 19.12 | 34.34 | 47.75 | ||||
| 10 | Korea Tiger 7 | Gyengsangnam-do, Korea - KIES | 180-08763 | 262.41 | 160.82 | 75.62 | 56.00 | 19.50 | 36.79 | 64.80 |
| 0.00 | 151.12 | 57.39 | 56.00 | 15.06 | 28.52 | 49.25 | ||||
| 11 | DI Rangers, Immaculate Conception School | Annandale, New Jersey | 131-28528 | 260.16 | 154.21 | 47.95 | 72.00 | 24.96 | 37.86 | 68.09 |
| 0.00 | 144.91 | 36.39 | 72.00 | 19.28 | 29.35 | 51.75 | ||||
| 12T | DI Rish, Pierre Van Cortlandt Middle Scho | Croton On Hudson, New York | 134-02282 | 257.99 | 151.70 | 64.05 | 58.00 | 20.50 | 21.75 | 84.54 |
| 0.00 | 142.55 | 48.61 | 58.00 | 15.84 | 16.86 | 64.25 | ||||
| 12T | Swiss Chocolate Turtles, Crockett elementary | Brentwood, Tennessee | 142-36903 | 257.90 | 145.98 | 69.26 | 48.00 | 19.92 | 35.93 | 75.99 |
| 0.00 | 137.18 | 52.56 | 48.00 | 15.39 | 27.85 | 57.75 | ||||
| 13 | The Olympians, J.J. Hill Montessori | St Paul, Minnesota | 123-43968 | 254.39 | 119.33 | 48.97 | 40.00 | 23.17 | 35.06 | 100.00 |
| 0.00 | 112.14 | 37.16 | 40.00 | 17.90 | 27.18 | 76.00 | ||||
| 14 | Brazilian Soccer Monkeys, Old Donation Center | Virginia Beach, Virginia | 145-89364 | 248.42 | 118.26 | 63.03 | 24.00 | 24.10 | 44.30 | 85.86 |
| 0.00 | 111.13 | 47.83 | 24.00 | 18.62 | 34.34 | 65.25 | ||||
| 15 | NOVI Wildcats | Novi, Michigan | 122-89069 | 245.73 | 147.88 | 76.51 | 40.00 | 22.45 | 26.47 | 71.38 |
| 0.00 | 138.96 | 58.06 | 40.00 | 17.34 | 20.52 | 54.25 | ||||
| 16T | Barberton City Schools | Barberton, Ohio | 135-47303 | 238.13 | 117.80 | 56.82 | 32.00 | 21.88 | 31.84 | 88.49 |
| 0.00 | 110.70 | 43.12 | 32.00 | 16.90 | 24.68 | 67.25 | ||||
| 16T | Aquatic Psychotic, Westchester Elementary | St. Louis, Missouri | 124-75712 | 237.23 | 130.27 | 59.97 | 40.00 | 22.45 | 36.57 | 70.39 |
| 0.00 | 122.42 | 45.51 | 40.00 | 17.34 | 28.35 | 53.50 | ||||
| 17T | Creative Walking Robots, Butterfield School | Libertyville, Illinois | 114-71954 | 231.31 | 129.08 | 61.51 | 40.00 | 19.79 | 31.84 | 70.39 |
| 0.00 | 121.30 | 46.68 | 40.00 | 15.29 | 24.68 | 53.50 | ||||
| 17T | The Olympians, Lincoln Akerman School | Hampton Falls, New Hampshire | 130-43035 | 230.39 | 142.76 | 46.19 | 64.00 | 23.96 | 33.35 | 54.28 |
| 0.00 | 134.15 | 35.05 | 64.00 | 18.51 | 25.85 | 41.25 | ||||
| 18 | MasterMinds, LNES | Laguna Niguel, California | 105-32253 | 229.91 | 118.95 | 51.61 | 36.00 | 24.17 | 38.92 | 72.04 |
| 0.00 | 111.78 | 39.17 | 36.00 | 18.67 | 30.17 | 54.75 | ||||
| 19 | Newbury Elementary | Newbury, Massachusetts | 119-48277 | 224.08 | 107.68 | 41.28 | 32.00 | 27.91 | 41.73 | 74.67 |
| 0.00 | 101.19 | 31.33 | 32.00 | 21.56 | 32.35 | 56.75 | ||||
| 20 | Squigem Amoebas, Willow Creek | Centennial, Colorado | 106-45367 | 219.82 | 84.97 | 28.95 | 24.00 | 26.90 | 45.38 | 89.47 |
| 0.00 | 79.85 | 21.97 | 24.00 | 20.78 | 35.18 | 68.00 | ||||
| 21 | Meeker Elementary | Ames, Iowa | 112-89075 | 212.41 | 102.83 | 72.18 | 0.00 | 24.45 | 42.15 | 67.43 |
| 0.00 | 96.63 | 54.78 | 0.00 | 18.89 | 32.67 | 51.25 | ||||
| 22 | Richmond Schools | Richmond, Maine | 121-13264 | 209.77 | 86.15 | 60.53 | 0.00 | 20.43 | 36.78 | 86.84 |
| 0.00 | 80.96 | 45.94 | 0.00 | 15.78 | 28.51 | 66.00 | ||||
| 23 | Parkside Elementary School | Columbus, Indiana | 115-60333 | 208.62 | 95.89 | 41.44 | 24.00 | 24.67 | 33.12 | 79.61 |
| 0.00 | 90.11 | 31.45 | 24.00 | 19.06 | 25.67 | 60.50 | ||||
| 24T | Champions09, Windham Center School | Windham, New Hampshire | 130-70360 | 203.76 | 79.18 | 32.88 | 16.00 | 25.53 | 33.79 | 90.79 |
| 0.00 | 74.41 | 24.95 | 16.00 | 19.72 | 26.19 | 69.00 | ||||
| 24T | Secret Identities, Little Fort School | Wakegan, Illinois | 114-00458 | 203.33 | 104.13 | 52.35 | 24.00 | 21.50 | 40.65 | 58.55 |
| 0.00 | 97.85 | 39.73 | 24.00 | 16.61 | 31.51 | 44.50 | ||||
| 24T | Kurtz Elementary | Fenton, Michigan | 122-92354 | 203.23 | 84.54 | 31.48 | 24.00 | 23.96 | 36.78 | 81.91 |
| 0.00 | 79.44 | 23.89 | 24.00 | 18.51 | 28.51 | 62.25 | ||||
| 24T | David Bots, Annunciation Catholic School | Columbus, Mississippi | 125-21915 | 202.88 | 95.19 | 38.60 | 32.00 | 18.85 | 32.69 | 75.00 |
| 0.00 | 89.45 | 29.29 | 32.00 | 14.56 | 25.34 | 57.00 | ||||
| 25 | Whitesburg Christian, Whitesburg Christian Academy | Huntsville, Alabama | 102-91339 | 198.43 | 101.34 | 58.49 | 24.00 | 12.74 | 20.45 | 76.64 |
| 0.00 | 95.23 | 44.39 | 24.00 | 9.84 | 15.85 | 58.25 | ||||
| 26T | Bud Rank 2 | Clovis, California | 105-70084 | 195.85 | 110.93 | 51.39 | 32.00 | 20.85 | 30.97 | 53.95 |
| 0.00 | 104.24 | 39.00 | 32.00 | 16.11 | 24.01 | 41.00 | ||||
| 26T | Milan Elementary School | Milan, Tennessee | 142-37750 | 194.98 | 87.06 | 39.47 | 24.00 | 18.34 | 32.26 | 75.66 |
| 0.00 | 81.81 | 29.95 | 24.00 | 14.17 | 25.01 | 57.50 | ||||
| 27 | Crazy Woodland Hammers, Woodland Elementary | Eagan, Minnesota | 123-11239 | 193.87 | 106.60 | 39.10 | 40.00 | 21.07 | 23.45 | 63.82 |
| 0.00 | 100.17 | 29.67 | 40.00 | 16.28 | 18.18 | 48.50 | ||||
| 28T | Mountain View Elementary | Natural Bridge, Virginia | 145-35691 | 191.72 | 80.27 | 36.78 | 16.00 | 22.65 | 31.19 | 80.26 |
| 0.00 | 75.43 | 27.91 | 16.00 | 17.50 | 24.18 | 61.00 | ||||
| 28T | Dinker Tinkers, Niobrara County School District | Casper, Wyoming | 150-84666 | 191.51 | 94.51 | 49.94 | 16.00 | 22.87 | 18.71 | 78.29 |
| 0.00 | 88.81 | 37.90 | 16.00 | 17.67 | 14.50 | 59.50 | ||||
| 29 | Multiply Superfly, Colegio Nueva Granada | Bogota, Colombia | 157-73264 | 189.62 | 77.95 | 51.17 | 0.00 | 22.08 | 26.47 | 85.20 |
| 0.00 | 73.25 | 38.83 | 0.00 | 17.06 | 20.52 | 64.75 | ||||
| 30 | Tigers in Africa, YSATD | State College, Pennsylvania | 138-95518 | 186.06 | 97.92 | 44.80 | 24.00 | 23.22 | 18.07 | 70.07 |
| 0.00 | 92.02 | 34.00 | 24.00 | 17.94 | 14.01 | 53.25 | ||||
| 31 | Little Rock School District | Lr, Arkansas | 103-02297 | 178.30 | 60.44 | 30.74 | 8.00 | 18.06 | 29.04 | 88.82 |
| 0.00 | 56.80 | 23.33 | 8.00 | 13.95 | 22.51 | 67.50 | ||||
| 32 | Super Seekers, Eagle Butte DI | Dupree, South Dakota | 141-53492 | 159.49 | 70.76 | 32.06 | 16.00 | 18.43 | 21.30 | 67.43 |
| 0.00 | 66.49 | 24.33 | 16.00 | 14.24 | 16.51 | 51.25 | ||||
| 33 | Remington, Tulsa Public Schools | Tulsa, Oklahoma | 136-79755 | 153.81 | 64.40 | 41.96 | 0.00 | 18.56 | 36.78 | 52.63 |
| 0.00 | 60.52 | 31.84 | 0.00 | 14.34 | 28.51 | 40.00 | ||||
| 34 | Carl Junction Intermediate | Carl Junction, Missouri | 124-20045 | 146.38 | 82.09 | 39.77 | 16.00 | 21.37 | 15.93 | 48.36 |
| 0.00 | 77.14 | 30.18 | 16.00 | 16.51 | 12.35 | 36.75 | ||||
| WITHDRAW | D.I. of B.R. | Louisiana | 118-61284 | |||||||
| Rank | Name | Town | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | ||||
| 1 | WOW, Delano | Delano, Minnesota | 123-11461 | 387.18 | 235.26 | 100.00 | 100.00 | 16.40 | 60.00 | 91.92 |
| 0.00 | 216.40 | 86.34 | 88.00 | 12.33 | 48.01 | 59.75 | ||||
| 2 | Futuristic Innovators, Medlin Middle School | Trophy Club, Texas | 750-79993 | 373.64 | 240.00 | 90.75 | 100.00 | 30.01 | 54.79 | 78.85 |
| 0.00 | 220.76 | 78.35 | 88.00 | 22.56 | 43.84 | 51.25 | ||||
| 3 | Yellow Wood Explorations | Boxborough, Massachusetts | 119-66395 | 359.19 | 215.71 | 80.17 | 81.82 | 36.43 | 57.71 | 85.77 |
| 0.00 | 198.42 | 69.22 | 72.00 | 27.39 | 46.18 | 55.75 | ||||
| 4 | Holy Cow, Lions!, Pierre Van Cortlandt Middle Scho | Croton On Hudson, New York | 134-32002 | 339.07 | 199.94 | 86.95 | 63.64 | 33.32 | 53.75 | 85.38 |
| 0.00 | 183.91 | 75.07 | 56.00 | 25.05 | 43.01 | 55.50 | ||||
| 5 | St. Mary Team 2, St. Mary School | Algoma, Wisconsin | 148-53792 | 305.29 | 223.71 | 94.32 | 81.82 | 29.64 | 43.12 | 38.46 |
| 0.00 | 205.78 | 81.44 | 72.00 | 22.28 | 34.50 | 25.00 | ||||
| 6 | Orange Crush, Lake Geneva School | Lake Geneva, Wisconsin | 148-35746 | 286.25 | 161.95 | 70.41 | 48.86 | 29.70 | 50.84 | 73.46 |
| 0.00 | 148.97 | 60.79 | 43.00 | 22.33 | 40.68 | 47.75 | ||||
| 7 | 4th DImension, Fairgrounds Middle School | Nashua, New Hampshire | 130-31675 | 281.54 | 154.60 | 69.12 | 45.45 | 27.64 | 40.02 | 86.92 |
| 0.00 | 142.21 | 59.68 | 40.00 | 20.78 | 32.02 | 56.50 | ||||
| 8 | D.I.nsteins, Blessed Sacrament C. S. | Toronto, Ontario | 154-27956 | 279.64 | 180.02 | 67.36 | 63.64 | 34.59 | 57.70 | 41.92 |
| 0.00 | 165.59 | 58.16 | 56.00 | 26.00 | 46.17 | 27.25 | ||||
| 9 | Berkley DI | Berkley, Massachusetts | 119-56900 | 276.77 | 162.77 | 79.27 | 45.45 | 25.00 | 49.38 | 64.62 |
| 0.00 | 149.72 | 68.44 | 40.00 | 18.79 | 39.51 | 42.00 | ||||
| 10T | Bemis JH | Sterling Heights, Michigan | 122-59023 | 274.54 | 159.69 | 64.42 | 45.45 | 37.02 | 57.93 | 56.92 |
| 0.00 | 146.89 | 55.62 | 40.00 | 27.83 | 46.35 | 37.00 | ||||
| 10T | St Luke School | Beavercreek, Ohio | 135-78966 | 274.29 | 174.01 | 68.15 | 68.18 | 23.73 | 33.74 | 66.54 |
| 0.00 | 160.06 | 58.84 | 60.00 | 17.84 | 27.00 | 43.25 | ||||
| 11T | Team Reggie, Front Range Christian School | Lakewood, Colorado | 106-09302 | 270.09 | 137.16 | 70.14 | 36.36 | 19.66 | 32.93 | 100.00 |
| 0.00 | 126.16 | 60.56 | 32.00 | 14.78 | 26.35 | 65.00 | ||||
| 11T | Springport Public Schools | Albion, Michigan | 122-23374 | 270.07 | 141.99 | 65.13 | 36.36 | 29.12 | 50.00 | 78.08 |
| 0.00 | 130.61 | 56.23 | 32.00 | 21.89 | 40.01 | 50.75 | ||||
| 12 | Panamaniacs, Mildred E. Strang M.S. | Yorktown Heights, New York | 134-54540 | 266.25 | 162.91 | 81.48 | 45.45 | 22.92 | 38.34 | 65.00 |
| 0.00 | 149.85 | 70.35 | 40.00 | 17.23 | 30.68 | 42.25 | ||||
| 13 | Escalante MS A.D.H. Di, San Juan BOCES | Durango, Colorado | 106-02610 | 259.88 | 134.38 | 59.97 | 36.36 | 27.28 | 41.27 | 84.23 |
| 0.00 | 123.61 | 51.78 | 32.00 | 20.51 | 33.02 | 54.75 | ||||
| 14 | Challenge Busters, BRMS | Chester, New Jersey | 131-33779 | 252.00 | 147.57 | 59.38 | 36.36 | 40.00 | 57.51 | 46.92 |
| 0.00 | 135.74 | 51.27 | 32.00 | 30.07 | 46.02 | 30.50 | ||||
| 15 | S.T.U.P.I.D., Jefferson Middle School | Wakegan, Illinois | 114-46088 | 250.88 | 141.24 | 67.19 | 45.45 | 17.28 | 35.02 | 74.62 |
| 0.00 | 129.92 | 58.01 | 40.00 | 12.99 | 28.02 | 48.50 | ||||
| 16 | Hamilton MS- Squirrels, Cypress-Fairbanks ISD | Cyress, Texas | 750-04903 | 249.43 | 157.81 | 77.61 | 36.36 | 31.19 | 45.85 | 45.77 |
| 0.00 | 145.16 | 67.01 | 32.00 | 23.45 | 36.69 | 29.75 | ||||
| 17 | Nerdy Geckos, Eden Prairie Schools | Eden Prairie, Minnesota | 123-37289 | 247.68 | 149.12 | 82.63 | 36.36 | 18.18 | 51.25 | 47.31 |
| 0.00 | 137.17 | 71.34 | 32.00 | 13.67 | 41.01 | 30.75 | ||||
| 18 | Here Comes Family! | Changwon-city, Korea - KIES | 180-30561 | 244.07 | 142.26 | 62.87 | 36.36 | 31.63 | 41.04 | 60.77 |
| 0.00 | 130.86 | 54.28 | 32.00 | 23.78 | 32.84 | 39.50 | ||||
| 19 | Dinamites, Monarch K-8 | Erie, Colorado | 106-05702 | 239.07 | 131.06 | 67.11 | 27.27 | 26.17 | 41.47 | 66.54 |
| 0.00 | 120.55 | 57.94 | 24.00 | 19.67 | 33.18 | 43.25 | ||||
| 20 | Salisbury MS Mini Tuts, Wicomico County Public Schools | Salisbury, Maryland | 120-75522 | 233.89 | 154.27 | 64.80 | 54.55 | 22.55 | 32.31 | 47.31 |
| 0.00 | 141.90 | 55.95 | 48.00 | 16.95 | 25.85 | 30.75 | ||||
| 21T | D.I. namite Rool, West Point Grey Academy | Vancouver, British Columbia | 153-61525 | 226.63 | 98.65 | 50.00 | 9.09 | 31.65 | 48.75 | 79.23 |
| 0.00 | 90.74 | 43.17 | 8.00 | 23.79 | 39.01 | 51.50 | ||||
| 21T | Revenge Mr Hernie, Creative Adventures of Webster G | Webster Groves, Missouri | 124-10727 | 226.25 | 116.09 | 72.27 | 27.27 | 7.24 | 12.08 | 98.08 |
| 0.00 | 106.78 | 62.40 | 24.00 | 5.44 | 9.67 | 63.75 | ||||
| 22 | Centerville City Schools | Centerville, Ohio | 135-03599 | 223.30 | 156.40 | 68.47 | 54.55 | 20.84 | 29.59 | 37.31 |
| 0.00 | 143.86 | 59.12 | 48.00 | 15.67 | 23.68 | 24.25 | ||||
| 23 | Purple Platapueses, Windebank Elementary | Mission, British Columbia | 153-96599 | 217.84 | 119.53 | 54.37 | 27.27 | 28.31 | 32.93 | 65.38 |
| 0.00 | 109.95 | 46.94 | 24.00 | 21.28 | 26.35 | 42.50 | ||||
| 24T | Midland School | Rochelle Park, New Jersey | 131-51358 | 215.59 | 77.39 | 37.85 | 0.00 | 33.34 | 56.66 | 81.54 |
| 0.00 | 71.19 | 32.68 | 0.00 | 25.06 | 45.34 | 53.00 | ||||
| 24T | Doofenshmurfs Us Inc., St. Bonaventure School | Don Mills, Ontario | 154-17109 | 214.73 | 133.73 | 73.56 | 36.36 | 13.09 | 25.23 | 55.77 |
| 0.00 | 123.01 | 63.51 | 32.00 | 9.84 | 20.19 | 36.25 | ||||
| 25T | Undecided, Highland School Libertyville SD | Libertyville, Illinois | 114-89704 | 201.43 | 137.18 | 86.94 | 18.18 | 21.06 | 30.02 | 34.23 |
| 0.00 | 126.18 | 75.06 | 16.00 | 15.83 | 24.02 | 22.25 | ||||
| 25T | The Nelson Kingdom, Nelson Elementary School | Fresno, California | 105-77130 | 200.95 | 135.96 | 52.84 | 54.55 | 17.67 | 17.30 | 47.69 |
| 0.00 | 125.06 | 45.62 | 48.00 | 13.28 | 13.84 | 31.00 | ||||
| 26 | Chrisney Elementary | Lamar, Indiana | 115-09258 | 195.32 | 136.46 | 66.03 | 36.36 | 23.13 | 25.01 | 33.85 |
| 0.00 | 125.52 | 57.01 | 32.00 | 17.39 | 20.01 | 22.00 | ||||
| 27 | CIA Creative Intellectual Adoles, Dakota Valley School | Dakota Dunes, South Dakota | 141-88333 | 183.65 | 95.03 | 46.98 | 27.27 | 13.16 | 24.39 | 64.23 |
| 0.00 | 87.41 | 40.56 | 24.00 | 9.89 | 19.52 | 41.75 | ||||
| 28 | One Shot | Changwon-city, Korea - KIES | 180-49669 | 180.43 | 83.21 | 46.97 | 0.00 | 29.57 | 33.76 | 63.46 |
| 0.00 | 76.54 | 40.55 | 0.00 | 22.23 | 27.01 | 41.25 | ||||
| 29 | 7-teen, Jack Jouett MS | Earlysville, Virginia | 145-00880 | 177.59 | 87.23 | 48.90 | 18.18 | 13.16 | 29.59 | 60.77 |
| 0.00 | 80.24 | 42.22 | 16.00 | 9.89 | 23.68 | 39.50 | ||||
| 30 | Maple Valley Anthon Oto | Smithland, Iowa | 112-01461 | 166.56 | 63.53 | 43.50 | 0.00 | 14.94 | 21.88 | 81.15 |
| 0.00 | 58.44 | 37.56 | 0.00 | 11.23 | 17.51 | 52.75 | ||||
| 31T | Guangzhou Lucui Mid School | China | 185-47540 | 163.31 | 94.29 | 48.14 | 18.18 | 20.41 | 22.10 | 46.92 |
| 0.00 | 86.73 | 41.56 | 16.00 | 15.34 | 17.68 | 30.50 | ||||
| 31T | Space Travelers, Cooperative Middle School | Brentwood, New Hampshire | 130-76246 | 162.61 | 95.56 | 70.08 | 9.09 | 8.73 | 18.97 | 48.08 |
| 0.00 | 87.90 | 60.51 | 8.00 | 6.56 | 15.18 | 31.25 | ||||
| 32T | Garrett Park Blast from the Past, Garrett Park | Kensington, Maryland | 120-31363 | 153.64 | 66.69 | 46.39 | 0.00 | 14.95 | 32.72 | 54.23 |
| 0.00 | 61.34 | 40.05 | 0.00 | 11.24 | 26.18 | 35.25 | ||||
| 32T | Hamilton Southeastern Junior Hig | Noblesville, Indiana | 115-22048 | 153.49 | 88.31 | 60.17 | 9.09 | 11.97 | 19.80 | 45.38 |
| 0.00 | 81.23 | 51.95 | 8.00 | 9.00 | 15.84 | 29.50 | ||||
| 33 | Got Bot??, Harrisonville Middle School | Harrisonville, Missouri | 124-78240 | 150.76 | 88.81 | 66.61 | 0.00 | 15.08 | 22.72 | 39.23 |
| 0.00 | 81.69 | 57.51 | 0.00 | 11.34 | 18.18 | 25.50 | ||||
| 34T | Wright City MS, Wright City RII Middle School | Wright City, Missouri | 124-14215 | 143.29 | 98.64 | 63.97 | 18.18 | 8.58 | 5.42 | 39.23 |
| 0.00 | 90.73 | 55.23 | 16.00 | 6.45 | 4.34 | 25.50 | ||||
| 34T | Brentwood Middle School | Brentwood, Tennessee | 142-90275 | 142.94 | 92.61 | 44.98 | 27.27 | 12.94 | 19.18 | 31.15 |
| 0.00 | 85.19 | 38.84 | 24.00 | 9.73 | 15.35 | 20.25 | ||||
| 35 | Hancock Schools | Hancock, Maine | 121-03700 | 136.11 | 74.26 | 58.04 | 0.00 | 10.27 | 26.47 | 35.38 |
| 0.00 | 68.31 | 50.11 | 0.00 | 7.72 | 21.18 | 23.00 | ||||
| 36 | Diggers, Niobrara County School District | Lusk, Wyoming | 150-66306 | 128.97 | 75.17 | 29.74 | 18.18 | 21.22 | 26.88 | 26.92 |
| 0.00 | 69.14 | 25.68 | 16.00 | 15.95 | 21.51 | 17.50 | ||||
| 37 | Geckos, Glade Spring Middle School | Glade Spring, Virginia | 145-29874 | 89.97 | 21.23 | 4.45 | 0.00 | 15.08 | 21.05 | 47.69 |
| 0.00 | 19.53 | 3.84 | 0.00 | 11.34 | 16.84 | 31.00 | ||||
| 38 | Timpanogos Elem | Provo, Utah | 144-07270 | 80.12 | 23.63 | 8.88 | 0.00 | 12.86 | 19.18 | 37.31 |
| 0.00 | 21.74 | 7.67 | 0.00 | 9.67 | 15.35 | 24.25 | ||||
| 39 | Flames, Central Consolidated School Dist | Kirtland, New Mexico | 132-78415 | 72.28 | 15.01 | 7.74 | 0.00 | 6.07 | 11.89 | 45.38 |
| 0.00 | 13.81 | 6.68 | 0.00 | 4.56 | 9.51 | 29.50 | ||||
| WITHDRAW | Green Exit Signs, Fremont Esprit | Idaho | 113-14082 | |||||||
| WITHDRAW | Ravioli Tacos, Travis Ranch School | California | 105-10939 | |||||||
| Rank | Name | Town | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | ||||
| 1 | Tahoma Learning Community | Maple Valley, Washington | 147-12481 | 379.10 | 226.40 | 66.71 | 100.00 | 31.30 | 52.70 | 100.00 |
| 0.00 | 198.01 | 56.22 | 100.00 | 28.40 | 50.51 | 87.83 | ||||
| 2 | Churubusco Schools | Indiana | 115-88188 | 364.64 | 240.00 | 100.00 | 84.00 | 25.90 | 42.09 | 82.55 |
| 0.00 | 209.90 | 84.28 | 84.00 | 23.50 | 40.34 | 72.50 | ||||
| 3 | Vista Ridge High School | Cedar Park, Texas | 750-91453 | 356.72 | 234.13 | 98.23 | 72.00 | 34.54 | 54.08 | 68.51 |
| 0.00 | 204.77 | 82.79 | 72.00 | 31.34 | 51.84 | 60.17 | ||||
| 4 | JeDI, Cherry Creek | Greenwood Village, Colorado | 106-89821 | 351.13 | 223.65 | 73.84 | 92.00 | 29.76 | 54.61 | 72.87 |
| 0.00 | 195.60 | 62.23 | 92.00 | 27.00 | 52.34 | 64.00 | ||||
| 5 | Centerville City Schools | Dayton, Ohio | 135-69708 | 302.95 | 168.77 | 60.54 | 56.00 | 31.06 | 49.73 | 84.45 |
| 0.00 | 147.60 | 51.02 | 56.00 | 28.18 | 47.67 | 74.17 | ||||
| 6 | Greenville HS Tech, Greenville High Shool | Greenville, Texas | 750-54853 | 299.25 | 183.89 | 70.67 | 64.00 | 26.16 | 48.18 | 67.18 |
| 0.00 | 160.83 | 59.56 | 64.00 | 23.73 | 46.18 | 59.00 | ||||
| 7 | The Flood, Manhattan Christian School | Manhattan, Montana | 126-48094 | 288.02 | 174.51 | 64.62 | 48.00 | 40.00 | 60.00 | 53.51 |
| 0.00 | 152.62 | 54.46 | 48.00 | 36.29 | 57.51 | 47.00 | ||||
| 8 | The Corrugators, st. michael's college school | Toronto, Ontario | 154-04396 | 279.83 | 148.09 | 42.00 | 68.00 | 19.52 | 55.83 | 75.91 |
| 0.00 | 129.52 | 35.40 | 68.00 | 17.71 | 53.51 | 66.67 | ||||
| 9 | Millbury Public Schools DI | Millbury, Massachusetts | 119-03122 | 269.75 | 201.48 | 71.07 | 88.00 | 17.14 | 33.74 | 34.53 |
| 0.00 | 176.21 | 59.90 | 88.00 | 15.55 | 32.34 | 30.33 | ||||
| 10 | Germantown High School | Wisconsin | 148-57066 | 264.92 | 157.56 | 57.88 | 64.00 | 15.92 | 32.02 | 75.34 |
